All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 187,982  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
N/AFS2024KDFWKIAHA320Nov 03, 2026 09:52 AMNov 03, 2026 10:41 AM00:49:09251 nm-123 ft/minArrivedJuergen2
GIANT614KINDKLASA20NNov 03, 2026 09:05 AM  0 nm En RouteSteve L
BAW1930EHEHEGNTA320Nov 03, 2026 01:36 PMNov 03, 2026 03:00 PM01:24:43417 nm-217 ft/minArrivedBAW1930
KLM712LGKRLBSFB738Nov 03, 2026 01:55 PMNov 03, 2026 02:47 PM00:51:41317 nm-177 ft/minArrivedAd Ording
Windy AirWA1001RKSSRKPCA320Nov 03, 2026 08:21 PMNov 03, 2026 09:19 PM00:57:48303 nm-52 ft/minArrivedDaeyoungKim
GIANT2237KLASKINDA20NNov 03, 2026 02:59 AMNov 03, 2026 09:00 AM03:00:111,446 nm-198 ft/minArrivedSteve L
N/A310KSANKSFOB738Nov 02, 2026 11:13 PMNov 03, 2026 12:18 AM01:05:16399 nm-102 ft/minArrivedkapala
Air New Zealand445NZAANZWNA320Nov 03, 2026 04:09 PMNov 03, 2026 05:10 PM01:01:35304 nm Arrivedplane_NZ5975
N/AUEV87 9ESSAESDFA320Nov 02, 2026 03:51 PMNov 02, 2026 04:42 PM00:50:21275 nm-24 ft/minArrivedLt. Catao
N/A310KPHXKSANB738Nov 02, 2026 07:40 PMNov 02, 2026 08:30 PM00:49:48282 nm-302 ft/minArrivedkapala
SWR1174LSZHEDDSA320CFMNov 02, 2016 04:50 PMNov 02, 2016 05:20 PM00:30:15151 nm-11 ft/minArrivedXDnarb
N/AUEV87 9ESSAESMSA320Nov 02, 2026 11:59 AMNov 02, 2026 01:03 PM01:03:37322 nm-12 ft/minAbortedLt. Catao
Air New Zealand Link5036NZNPNZAAATR72Nov 03, 2026 08:57 AMNov 03, 2026 09:36 AM00:38:45134 nm-13 ft/minArrivedplane_NZ5975
SWR395EGCCLSZHA320CFMNov 02, 2016 12:49 PMNov 02, 2016 02:20 PM01:31:23603 nm-4 ft/minArrivedXDnarb
N/AUEV87 9ESSAESMSA320Nov 02, 2026 09:48 AMNov 02, 2026 10:46 AM00:58:37331 nm-127 ft/minArrivedLt. Catao
COPA147MKJSMPTOA20NNov 02, 2026 03:19 PMNov 02, 2026 04:48 PM01:28:44614 nm-154 ft/minArrivedSteve L
Air New Zealand Link5035NZAANZNPATR72Nov 03, 2026 07:33 AMNov 03, 2026 08:09 AM00:35:17156 nm-815 ft/minArrivedplane_NZ5975
SOUTHWEST1731KDSMKLASA20NNov 02, 2026 11:40 AMNov 02, 2026 12:14 PM02:33:291,069 nm ArrivedSteve L
Air New Zealand582NZCHNZAAA320Nov 03, 2026 03:56 AMNov 03, 2026 05:05 AM01:09:19447 nm-1 ft/minArrivedplane_NZ5975
SOUTHWEST2384KSTLKPHLA20NNov 02, 2026 09:47 AMNov 02, 2026 12:35 PM01:48:06772 nm-67 ft/minArrivedSteve L
12345678910...Last