All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 186,939  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
SPEEDBIRD196KIAHEGLLA350Aug 16, 2026 09:21 PM  0 nm En Routeseb_blake
N/A100LIMCLSZHA220-300Aug 16, 2026 08:31 PMAug 16, 2026 09:01 PM00:29:44142 nm-221 ft/minArrivedJoggu
N/A100LSZHLIMCA220-300Aug 16, 2026 06:49 PMAug 16, 2026 07:26 PM00:36:43171 nm-249 ft/minArrivedJoggu
N/AFS2024KPHXKLAXA321Aug 16, 2026 08:41 AMAug 16, 2026 09:37 AM00:56:00330 nm-112 ft/minArrivedJuergen2
United123EGLLN/AA320Aug 16, 2026 10:19 AMAug 16, 2026 10:29 AM00:09:3742 nm Abortedseb_blake
737-800BBJ21248ESSALEMGB737Aug 16, 2026 04:11 PMAug 16, 2026 08:06 PM03:55:011,674 nm-8 ft/minArrivedLaban4
Tradewind Charter214DN/AEHAMB77WAug 15, 2026 05:26 PMAug 15, 2026 07:47 PM01:21:32582 nm-137 ft/minArrivedTCA2353
N/AGDE9214LMMLLGSK$$:C750Aug 16, 2026 02:36 PMAug 16, 2026 03:58 PM01:22:09523 nm-367 ft/minArrivedBurkhard
737-800BBJ21248ENVAESSAB737Aug 16, 2026 02:07 PMAug 16, 2026 03:00 PM00:53:10345 nm-6 ft/minArrivedLaban4
DC Aviation MaltaDCW1LFMNGVACA318Aug 16, 2026 10:45 AMAug 16, 2026 04:00 PM05:14:402,309 nm-15 ft/minArrivedgigglflyniki
Tradewind Logistics08ATEDDLTBPBB77LAug 16, 2026 11:21 AMAug 16, 2026 07:53 PM08:32:104,149 nm-160 ft/minArrivedTCA2984
DLH159DLH159LGKRLIPZA320Aug 16, 2026 11:54 AMAug 16, 2026 01:49 PM01:55:09685 nm-424 ft/minArrivedklm159
Windy AirWA102RKPCRKSSA320Aug 16, 2026 01:19 PMAug 16, 2026 02:14 PM00:54:31324 nm-83 ft/minArrivedDaeyoungKim
WINAIR174TNCMTNCEN/AMay 21, 2026 08:39 AMMay 21, 2026 09:04 AM00:25:0850 nm-206 ft/minArrivedPlane Guy
Tradewind Logistics08ATFYWHEDDLB77LAug 15, 2026 11:09 PMAug 16, 2026 08:29 AM09:19:534,553 nm-88 ft/minArrivedTCA2984
DELTA3367KMSPKATLA20NAug 15, 2026 03:31 PMAug 15, 2026 06:41 PM02:10:01903 nm-675 ft/minArrivedCaptn Palmas
N/A100LFMNLSGGA220-300Aug 15, 2026 10:22 PMAug 15, 2026 11:05 PM00:43:04230 nm-264 ft/minArrivedJoggu
N/A100LSGGLFMNA220-300Aug 15, 2026 08:48 PMAug 15, 2026 09:34 PM00:45:52236 nm-161 ft/minArrivedJoggu
FRONTIER FLIGHT669KMIASVMIA320Aug 15, 2026 02:32 PMAug 15, 2026 05:26 PM02:54:201,235 nm-188 ft/minArrivedcaptainsukie
ICEAIR0218BIKFKMSPB739ERAug 14, 2026 05:52 AMAug 14, 2026 07:12 AM06:19:592,665 nm-218 ft/minArrivedJD396
12345678910...Last