All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 186,927  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
Windy AirWA102RKPCRKSSA320Aug 16, 2026 01:19 PM  0 nm En RouteDaeyoungKim
WINAIR174TNCMTNCEN/AMay 21, 2026 08:39 AMMay 21, 2026 09:04 AM00:25:0850 nm-206 ft/minArrivedPlane Guy
Tradewind Logistics08ATFYWHEDDLB77LAug 15, 2026 11:09 PMAug 16, 2026 08:29 AM09:19:534,553 nm-88 ft/minArrivedTCA2984
DELTA3367KMSPKATLA20NAug 15, 2026 03:31 PMAug 15, 2026 06:41 PM02:10:01903 nm-675 ft/minArrivedCaptn Palmas
N/A100LFMNLSGGA220-300Aug 15, 2026 10:22 PMAug 15, 2026 11:05 PM00:43:04230 nm-264 ft/minArrivedJoggu
N/A100LSGGLFMNA220-300Aug 15, 2026 08:48 PMAug 15, 2026 09:34 PM00:45:52236 nm-161 ft/minArrivedJoggu
FRONTIER FLIGHT669KMIASVMIA320Aug 15, 2026 02:32 PMAug 15, 2026 05:26 PM02:54:201,235 nm-188 ft/minArrivedcaptainsukie
ICEAIR0218BIKFKMSPB739ERAug 14, 2026 05:52 AMAug 14, 2026 07:12 AM06:19:592,665 nm-218 ft/minArrivedJD396
AMERICAN1123KDENKPHXA320Aug 15, 2026 09:26 AMAug 15, 2026 10:05 AM01:38:40575 nm-21 ft/minArrivedJuergen2
737-800BBJ21248LGIRENVAB737Aug 15, 2026 05:50 PMAug 15, 2026 10:01 PM04:10:571,811 nm-8 ft/minArrivedLaban4
Tradewind Charter214CBIKFEHAMB77LAug 15, 2026 02:47 PMAug 15, 2026 05:22 PM02:35:281,209 nm-75 ft/minArrivedTCA2984
AIRMACAU616VHHHRCTPA220-300Aug 15, 2026 10:41 PMAug 16, 2026 12:06 AM01:25:02547 nm-107 ft/minArrivedButterTheRunway
TRADEWIND214BIKFEHAMB77LAug 15, 2026 02:41 PMAug 15, 2026 05:18 PM02:37:071,221 nm-344 ft/minArrivedSkyBird
AIR CANADA0CYULSAEZA321Aug 15, 2026 10:16 AMAug 15, 2026 10:13 PM11:57:284,944 nm-705 ft/minArrivedcris1234
AIR CANADA0CYULSAEZA321Aug 15, 2026 10:07 AMAug 15, 2026 10:08 AM00:01:142 nm Abortedcris1234
AIR CANADA0KRNDN/AA321Aug 15, 2026 08:49 AMAug 15, 2026 08:51 AM00:02:307 nm Abortedcris1234
Tradewind Charter908DLPPTBIKFB77WAug 15, 2026 09:38 AMAug 15, 2026 01:22 PM03:43:481,669 nm-292 ft/minArrivedTCA2353
AIRMACAU616RCTPVHHHA220-300Aug 15, 2026 06:16 PMAug 15, 2026 07:34 PM01:17:59480 nm-162 ft/minArrivedButterTheRunway
N/A100LSZHLESJA320Aug 15, 2026 11:52 AMAug 15, 2026 01:21 PM01:28:40563 nm-312 ft/minArrivedJoggu
TRADEWIND908LPPTBIKFB77LAug 15, 2026 10:06 AMAug 15, 2026 01:46 PM03:39:351,670 nm-41 ft/minArrivedSkyBird
12345678910...Last