All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 187,966  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
SOUTHWEST1731KDSMKLASA20NNov 02, 2026 11:40 AM  0 nm En RouteSteve L
Air New Zealand582NZCHNZAAA320Nov 03, 2026 03:56 AMNov 03, 2026 05:05 AM01:09:19447 nm-1 ft/minArrivedplane_NZ5975
SOUTHWEST2384KSTLKPHLA20NNov 02, 2026 09:47 AMNov 02, 2026 12:35 PM01:48:06772 nm-67 ft/minArrivedSteve L
TRADEWIND222MMMXSBGRB77LNov 02, 2026 08:50 AM  0 nm En RouteSkyBird
GIANT***KLASKDSMA20NNov 02, 2026 05:25 AMNov 02, 2026 09:42 AM02:16:501,082 nm-10 ft/minArrivedSteve L
Windy AirWA2002RKSIRKSSA320Nov 02, 2026 08:06 PMNov 02, 2026 08:36 PM00:30:23142 nm-29 ft/minArrivedDaeyoungKim
Lufthansa1123EDDFLEBBA321Nov 02, 2026 11:54 AMNov 02, 2026 01:41 PM01:47:10730 nm-104 ft/minArrivedJuergen2
SOUTHWEST266KLASKSTLA20NNov 02, 2026 02:51 AMNov 02, 2026 07:20 AM02:29:071,203 nm-167 ft/minArrivedSteve L
Tradewind Charter222DMMMXSBGRB77WNov 01, 2026 04:37 PMNov 02, 2026 04:00 AM08:22:584,138 nm-106 ft/minArrivedTCA2353
737-800BBJ21248ESGGGCFVB737Nov 02, 2026 07:06 AMNov 02, 2026 12:12 PM05:06:392,205 nm-10 ft/minArrivedLaban4
Frontier Flight1KLAXKPHXA20NNov 01, 2026 10:52 PMNov 01, 2026 11:44 PM00:52:21345 nm-524 ft/minArrivedkapala
UNITED1119KDENMMUN757Nov 01, 2026 08:24 AMNov 01, 2026 01:59 PM03:34:291,597 nm-110 ft/minArrivedCaptain Mike
Frontier Flight1KSFOKLAXA20NNov 01, 2026 07:58 PMNov 01, 2026 08:49 PM00:51:10343 nm-518 ft/minArrivedkapala
N/AUEV87 9ESPAESSAA320Nov 01, 2026 02:25 PMNov 01, 2026 03:43 PM01:17:13415 nm-147 ft/minArrivedLt. Catao
QANTASLINK1567YBCSYBBNBCS3Aug 30, 2026 06:00 PMAug 30, 2026 07:56 PM01:55:13778 nm-209 ft/minArrivedseb.obie
SWR378LFSBEGCCBA46Nov 01, 2016 02:45 PMNov 01, 2016 04:24 PM01:39:11566 nm-31 ft/minArrivedXDnarb
Air France66LFPGKORDA350Nov 01, 2026 02:17 PM  0 nm En Routeseb_blake
N/AUEV87 9ESSAESPAA320Nov 01, 2026 09:28 AMNov 01, 2026 10:41 AM01:12:39453 nm-499 ft/minArrivedLt. Catao
737-800BBJ21248ESNSESGGB737Nov 01, 2026 07:17 PMNov 01, 2026 08:37 PM01:20:26496 nm-6 ft/minArrivedLaban4
DELTA3127KATLKMLBB717May 01, 2026 01:46 PMMay 01, 2026 02:52 PM01:06:08427 nm-76 ft/minArrivedPlane Guy
12345678910...Last