All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 185,699  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
TRANSAVIA738EDDWESMS737May 15, 2026 06:57 PMMay 15, 2026 07:44 PM00:46:31262 nm-173 ft/minArrivedSkyBird
N/A1123EGKKLSGGA320May 15, 2026 08:02 PMMay 15, 2026 09:15 PM01:13:01449 nm-221 ft/minArrivedJoggu
KLM712LOWSEDDWB738May 15, 2026 05:05 PMMay 15, 2026 06:10 PM01:04:45398 nm-305 ft/minArrivedAd Ording
TRANSAVIA738LOWSEDDW737May 15, 2026 05:00 PMMay 15, 2026 06:04 PM01:03:33393 nm-470 ft/minArrivedSkyBird
easyJet Europe7309LEPALIMCA320May 15, 2026 06:25 PMMay 15, 2026 07:44 PM01:19:41544 nm-10 ft/minArrivedgigglflyniki
N/A1123LSGGEGKKA320May 15, 2026 06:54 PMMay 15, 2026 07:13 PM01:18:41436 nm-151 ft/minArrivedJoggu
UAL1604KSFOKDENB772May 15, 2026 09:12 AMMay 15, 2026 12:31 PM02:18:46925 nm-258 ft/minArrivedXDnarb
GIANT152KIWAKDSMA20NMay 15, 2026 08:47 AMMay 15, 2026 01:56 PM03:08:341,027 nm-150 ft/minArrivedSteve L
TCA308LEMDOMSJMD11FMay 15, 2026 08:07 PMMay 16, 2026 02:25 AM06:17:453,267 nm-23 ft/minArrivedTCA2602
easyJet Europe7310LIMCLEPAA320May 15, 2026 02:45 PMMay 15, 2026 04:06 PM01:21:05508 nm-5 ft/minArrivedgigglflyniki
GIANT***KCIDKIWAA20NMay 15, 2026 08:06 AMMay 15, 2026 08:43 AM02:36:401,128 nm-281 ft/minArrivedSteve L
BAW1930N/ALDSPA320May 15, 2026 02:23 PMMay 15, 2026 03:18 PM00:54:32367 nm-568 ft/minArrivedBAW1930
Windy AirWA2423KBTVKSFOA320May 15, 2026 08:43 PMMay 15, 2026 11:50 PM06:07:112,556 nm-209 ft/minArrivedDaeyoungKim
GIANT760KSFBKCIDA20NMay 15, 2026 06:33 AMMay 15, 2026 08:02 AM02:29:44981 nm-155 ft/minArrivedSteve L
DLH159DLH159EDDMEHRDA320May 15, 2026 11:50 AMMay 15, 2026 01:02 PM01:12:13452 nm-408 ft/minArrivedklm159
KLM712LOWSEDDWB738May 15, 2026 10:35 AMMay 15, 2026 11:41 AM01:05:07404 nm-299 ft/minArrivedAd Ording
DELTA1KLAXKSFOA319May 14, 2026 06:56 PMMay 14, 2026 07:51 PM00:54:58313 nm-263 ft/minArrivedkapala
DELTA1KLASKLAXA319May 14, 2026 05:34 PMMay 14, 2026 06:32 PM00:58:53293 nm-118 ft/minArrivedkapala
GIANT773KFWAKSFBA20NMay 14, 2026 02:06 PMMay 14, 2026 03:53 PM01:46:50790 nm-240 ft/minArrivedSteve L
GIANT1660KPGDKFWAA20NMay 14, 2026 11:46 AMMay 14, 2026 01:57 PM02:11:31878 nm-363 ft/minArrivedSteve L
12345678910...Last