All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 186,988  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
KLM712LDDULJLJB738Aug 20, 2026 11:26 AMAug 20, 2026 12:16 PM00:50:08318 nm-270 ft/minArrivedAd Ording
CSYNCCSYNCVHHHN/AA220-300Aug 20, 2026 05:10 PM  0 nm En RouteButterTheRunway
737-800BBJ21248ESNQLCLKB737Aug 20, 2026 07:16 AMAug 20, 2026 12:13 PM04:57:142,201 nm-7 ft/minArrivedLaban4
United1714KMEMKDENA320Aug 19, 2026 01:49 PMAug 19, 2026 02:49 PM01:59:48785 nm-181 ft/minArrivedRiku Muñoz
N/AGDE9214YSCBYPMQBE60Aug 19, 2026 02:52 PMAug 19, 2026 05:05 PM02:13:06374 nm-36 ft/minArrivedBurkhard
UNITED***ZSPDPGUMA20NAug 19, 2026 11:53 PMAug 20, 2026 05:44 AM03:51:581,812 nm-278 ft/minArrivedSteve L
CHINASOUTH6209ZYHBZSPDA20NAug 19, 2026 09:33 PMAug 19, 2026 11:48 PM02:15:26948 nm-160 ft/minArrivedSteve L
DLH159DLH159EGPFEGKKA320Aug 19, 2026 01:55 PMAug 19, 2026 09:36 PM07:40:29413 nm-585 ft/minArrivedklm159
737-800BBJ21248GCRRESNQB737Aug 19, 2026 01:35 PMAug 19, 2026 07:12 PM05:37:062,728 nm-8 ft/minArrivedLaban4
KLM712LJLJEDDSB738Aug 19, 2026 12:43 PMAug 19, 2026 01:38 PM00:54:21292 nm-259 ft/minArrivedAd Ording
Windy AirWA3427RKSIVVDNA320Aug 19, 2026 07:17 PMAug 19, 2026 09:28 PM04:11:051,858 nm-146 ft/minArrivedDaeyoungKim
CHINASOUTH3010RCTPZYHBA20NAug 19, 2026 06:30 PMAug 19, 2026 09:26 PM02:56:111,356 nm-214 ft/minArrivedSteve L
737-800BBJ21248ESPAGCRRB737Aug 19, 2026 07:06 AMAug 19, 2026 01:32 PM06:25:522,646 nm-8 ft/minArrivedLaban4
Lufthansa796EDDFN/AB748Dec 08, 2019 10:47 PM  0 nm En Routeseb.obie
DELTA0220KATLKDFWB739ERAug 18, 2026 08:23 AMAug 18, 2026 09:10 AM01:46:46701 nm-252 ft/minArrivedJD396
AAL202KSJCKDFWMD11Aug 18, 1996 03:09 PMAug 18, 1996 08:01 PM02:51:191,304 nm-38 ft/minArrivedXDnarb
UNITED2317KMCOKMEMA320Aug 18, 2026 03:40 PMAug 18, 2026 04:17 PM01:36:41642 nm-236 ft/minArrivedRiku Muñoz
BAW1930EPWAEFHKA320Aug 18, 2026 09:05 PMAug 18, 2026 10:28 PM01:23:29580 nm-326 ft/minArrivedBAW1930
KLM712ENTCENVAB738Aug 18, 2026 07:52 PMAug 18, 2026 09:05 PM01:13:21466 nm-556 ft/minArrivedAd Ording
Lufthansa350LCLKLGAVA350-900Aug 18, 2026 04:40 PMAug 18, 2026 06:05 PM01:24:33545 nm-142 ft/minArrivedBurkhard
12345678910...Last