All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 184,654  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
TRANSAVIA16REDDLLKPR737Mar 09, 2026 04:33 PMMar 09, 2026 05:30 PM00:56:32337 nm-301 ft/minArrivedSkyBird
SOUTHWEST3169KSANKBWIA20NMar 09, 2026 07:18 AM  0 nm En RouteSteve L
KLM712LJLJLQSAB738Mar 09, 2026 01:12 PMMar 09, 2026 01:53 PM00:41:23225 nm-223 ft/minArrivedAd Ording
EMIRATES738OMDBN/AA380Mar 09, 2026 07:15 AM  0 nm En RouteNawaz Almas
TRANSAVIA16RLFBDEDDL737Mar 09, 2026 12:32 PMMar 09, 2026 02:08 PM01:36:18621 nm-175 ft/minArrivedSkyBird
Tradewind Charter202DYMMLN/AB77WMar 08, 2026 09:23 PM  0 nm En RouteTCA2353
Windy AirWA2332KBTVKORFA320Mar 09, 2026 07:55 PMMar 09, 2026 09:16 PM01:21:24495 nm-220 ft/minArrivedDaeyoungKim
SOUTHWEST5806KBNAKSANA20NMar 09, 2026 05:34 AMMar 09, 2026 07:13 AM03:39:291,553 nm-195 ft/minArrivedSteve L
Alaska738PAJNPANCB738Mar 08, 2026 07:48 PMMar 08, 2026 08:13 PM01:24:48537 nm-216 ft/minArrivedkapala
Alaska738KSEAPAJNB738Mar 08, 2026 07:05 PMMar 08, 2026 07:15 PM02:10:09837 nm-76 ft/minArrivedkapala
LatamTAM4775SBARSBBRA20NMar 08, 2026 11:24 AMMar 08, 2026 01:19 PM01:54:20785 nm-340 ft/minArrivedLt. Catao
UNITED6780YMHBNZAAA320Mar 09, 2026 09:49 AMMar 09, 2026 02:45 PM02:55:481,367 nm-230 ft/minArrivedRiku Muñoz
LatamTAM3744SBGRSBARA20NMar 08, 2026 07:30 AMMar 08, 2026 09:44 AM02:13:35956 nm-181 ft/minArrivedLt. Catao
VIRGIN ATLANTICVS005EGLLKBOSB744Mar 08, 2026 08:11 PM  0 nm En RouteJimBob
N/A1123LSZHEDDFA320Mar 08, 2026 07:56 PMMar 08, 2026 08:35 PM00:39:22214 nm ArrivedJoggu
VIRGIN ATLANTICVS004EGLLWSSSB744Mar 08, 2026 10:21 AMMar 08, 2026 10:50 AM00:28:43148 nm-429 ft/minArrivedJimBob
Delta1016MKJSKDENA320Mar 08, 2026 01:18 PMMar 08, 2026 04:00 PM04:42:011,990 nm-12 ft/minArrivedcaptainsukie
N/A1123EDDFLSZHA320Mar 08, 2026 06:19 PMMar 08, 2026 06:52 PM00:32:22174 nm-235 ft/minArrivedJoggu
DELTA3178KATLKMYRB717Aug 29, 2025 05:06 PMAug 29, 2025 05:55 PM00:49:32289 nm-270 ft/minArrivedPlane Guy
Air France659KIAHLFPGA350Mar 08, 2026 04:20 PM  0 nm En Routeseb_blake
12345678910...Last