All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 187,021  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
TRANSAVIA16RLFMTLIPX737Aug 21, 2026 06:36 PMAug 21, 2026 08:29 PM01:53:17351 nm-192 ft/minArrivedSkyBird
KLM712LFMTLIPXB738Aug 21, 2026 07:34 PMAug 21, 2026 08:26 PM00:52:21352 nm-231 ft/minArrivedAd Ording
N/A100LIRFLSZHA220-300Aug 21, 2026 09:14 PMAug 21, 2026 10:26 PM01:11:45431 nm-264 ft/minArrivedJoggu
KLM712LEBBLFMTB738Aug 21, 2026 07:53 PMAug 21, 2026 08:48 PM00:55:19358 nm-250 ft/minArrivedAd Ording
TRANSAVIA16RLEBBLFMT737Aug 21, 2026 07:48 PMAug 21, 2026 08:42 PM00:54:33359 nm-7 ft/minArrivedSkyBird
United1158KLAXPHNL787-8Aug 21, 2026 09:22 AMAug 21, 2026 10:01 AM04:39:092,292 nm-347 ft/minArrivedseb_blake
N/A100LSZHLIRFA220-300Aug 21, 2026 06:58 PMAug 21, 2026 08:03 PM01:05:17400 nm-97 ft/minArrivedJoggu
TUI Airways UK213LTBSEGCCB788Aug 21, 2026 03:43 PMAug 21, 2026 07:25 PM03:41:521,743 nm-1 ft/minArrivedgigglflyniki
United2499KORDKLAXA321Aug 21, 2026 08:05 PMAug 21, 2026 09:46 PM03:41:221,576 nm-16 ft/minArrivedseb_blake
BAW1930EFHKENTCA320Aug 21, 2026 04:38 PMAug 21, 2026 05:04 PM01:26:15598 nm-560 ft/minArrivedBAW1930
737-800BBJ21248GCTSESSAB737Aug 21, 2026 02:02 PMAug 21, 2026 07:03 PM05:01:372,409 nm-8 ft/minArrivedLaban4
KLM712ENBRENZVB738Aug 21, 2026 01:32 PMAug 21, 2026 02:06 PM00:34:23164 nm-290 ft/minArrivedAd Ording
FINNAIR1123ZSPDEFHKA20NAug 21, 2026 06:30 PMAug 21, 2026 10:32 PM09:01:144,159 nm-275 ft/minArrivedSteve L
737-800BBJ21248ENGMGCTSB737Aug 21, 2026 08:10 AMAug 21, 2026 01:33 PM05:22:592,295 nm-8 ft/minArrivedLaban4
Orbit5106SKBOLEBLA359Jan 22, 2026 06:44 PM  0 nm En RouteCamigonzarzBOG
DELTA0222KLGAKMSPB739ERAug 21, 2026 12:18 AMAug 21, 2026 01:47 AM02:29:23942 nm-162 ft/minArrivedJD396
Orbit5106SKBOLEBLA359Jan 22, 2026 06:44 PM 00:12:3481 nm UnKnownCamigonzarzBOG
Orbit5106SKBOLEBLA359Jan 22, 2026 06:46 PM 00:09:1576 nm UnKnownCamigonzarzBOG
Orbit5106SKBOLEBLA359Jan 22, 2026 06:44 PMJan 22, 2026 06:46 PM00:02:1238 nm AbortedCamigonzarzBOG
SOUTHWEST0221KMDWKLGAB737Aug 20, 2026 05:29 PMAug 20, 2026 08:02 PM01:33:02646 nm-188 ft/minArrivedJD396
12345678910...Last