All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 188,123  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
AMERICAN1123KMCIKATLA320Nov 12, 2026 05:50 AM  0 nm En RouteJuergen2
AIRCANADA388CYVRCYULA20NNov 12, 2026 03:35 AM  0 nm En RouteSteve L
DLH159DLH159LGAVLYBEA320Nov 12, 2026 12:14 PMNov 12, 2026 12:50 PM01:36:54598 nm-169 ft/minArrivedklm159
737-800BBJ21248ESSAEKCHB737Nov 12, 2026 06:05 AMNov 12, 2026 06:58 AM00:52:40299 nm-9 ft/minArrivedLaban4
ALASKA310KSEAKDENB738Nov 11, 2026 06:12 PMNov 11, 2026 09:15 PM02:02:49923 nm-208 ft/minArrivedkapala
Air New Zealand Link5710NZNVNZCHATR72Nov 12, 2026 12:15 PMNov 12, 2026 01:26 PM01:10:21280 nm-2 ft/minArrivedplane_NZ5975
SWR325LTBALSZHMD11Nov 11, 1996 03:43 PMNov 11, 1996 05:21 PM02:38:341,001 nm-108 ft/minArrivedXDnarb
SWR325LTBALSZHMD11Nov 11, 1996 03:35 PM 00:07:4040 nm UnKnownXDnarb
Air New Zealand Link5705NZCHNZNVATR72Nov 12, 2026 10:19 AMNov 12, 2026 11:32 AM01:13:11253 nm-1 ft/minArrivedplane_NZ5975
ALASKA310PANCKSEAB738Nov 11, 2026 01:18 PMNov 11, 2026 05:32 PM03:14:541,285 nm-258 ft/minArrivedkapala
RYANAIR2736N/AN/AB38MNov 11, 2026 10:33 PMNov 11, 2026 10:34 PM00:00:537 nm AbortedDomi505
JetBlue1806KBNAKBOSA320Nov 11, 2026 01:09 PMNov 11, 2026 04:16 PM02:07:06914 nm-298 ft/minArrivedRiku Muñoz
737-800BBJ21248EKYTESSAB737Nov 11, 2026 08:05 PMNov 11, 2026 08:53 PM00:47:49311 nm-6 ft/minArrivedLaban4
SWR324LSZHLTBAMD11Nov 11, 1996 09:33 AMNov 11, 1996 11:44 AM02:10:321,024 nm-5 ft/minArrivedXDnarb
737-800BBJ21248ESSAEKYTB737Nov 11, 2026 06:21 PMNov 11, 2026 07:14 PM00:52:48302 nm-13 ft/minArrivedLaban4
Tradewind Logistics1009HAABVIDPA346Nov 11, 2026 07:19 AMNov 11, 2026 03:28 PM05:38:492,724 nm-809 ft/minArrivedTCA2353
737-800BBJ21248EDDFESSAB737Nov 11, 2026 02:51 PMNov 11, 2026 04:31 PM01:40:02705 nm-105 ft/minArrivedLaban4
WESTJET1003KLASCYVRA20NNov 11, 2026 05:28 AMNov 11, 2026 07:44 AM02:15:16954 nm-165 ft/minArrivedSteve L
BAW1930LGAVLYBEA320Nov 11, 2026 02:42 PMNov 11, 2026 04:12 PM01:29:58555 nm-426 ft/minArrivedBAW1930
KLM712LEASLFBOB738Nov 11, 2026 12:59 PMNov 11, 2026 01:52 PM00:52:43354 nm-159 ft/minArrivedAd Ording
12345678910...Last