All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 186,274  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
N/AFS2024KJFKKORDA319Jun 25, 2026 11:13 AM  0 nm En RouteJuergen2
737-800BBJ21248ESNULEPAB737Jun 25, 2026 04:06 PM  0 nm En RouteLaban4
RYANAIR8585LGRPEGSSA20NJun 25, 2026 04:22 PM  0 nm En RouteSteve L
Eurowings1123EDDBLIRNA320Jun 25, 2026 12:52 PMJun 25, 2026 02:51 PM01:58:58802 nm-110 ft/minArrivedJuergen2
AGEAN483LSZHLGRPA20NJun 25, 2026 12:35 PMJun 25, 2026 03:18 PM02:43:231,174 nm-199 ft/minArrivedSteve L
UNITED745KORDKSAN737Jun 24, 2026 06:13 PMJun 24, 2026 08:04 PM03:50:551,511 nm-102 ft/minArrivedCaptain Mike
N/A1506TTPPTBPBA320Jun 24, 2026 09:56 AMJun 24, 2026 10:31 AM00:35:22193 nm-95 ft/minArrivedLt. Catao
United738KRNOKDENB738Jun 24, 2026 05:57 PMJun 24, 2026 08:42 PM01:44:46766 nm-90 ft/minArrivedkapala
United738KSFOKRNOB738Jun 24, 2026 04:49 PMJun 24, 2026 05:24 PM00:35:16202 nm-92 ft/minArrivedkapala
DAL72KATLEHAMB77LJun 24, 2012 07:13 PMJun 25, 2012 02:46 AM07:33:323,879 nm-172 ft/minArrivedXDnarb
BAHAMAS974MYNNMYEFATR72Jun 19, 2019 11:32 AMJun 19, 2019 11:08 AM00:36:19142 nm-140 ft/minArrivedPlane Guy
DAL2581KMDTKATLMD80Jun 24, 2012 01:11 PMJun 24, 2012 02:45 PM01:33:41567 nm-29 ft/minArrivedXDnarb
AGEAN482LGRPLSZHA20NJun 24, 2026 08:21 PMJun 24, 2026 11:15 PM02:53:321,216 nm-199 ft/minArrivedSteve L
RYANAIR2422EYKALGRPA20NJun 24, 2026 05:17 PMJun 24, 2026 08:14 PM02:57:051,254 nm-102 ft/minArrivedSteve L
RYANAIR7886LEPAEYKAA20NJun 24, 2026 12:32 PMJun 24, 2026 04:12 PM03:39:081,357 nm-273 ft/minArrivedSteve L
Eurowings1123LIRNLIRNA320Jun 24, 2026 11:55 AMJun 24, 2026 12:14 PM00:18:4568 nm-436 ft/minArrivedJuergen2
DLH159DLH159EVRAENBRA320Jun 24, 2026 11:47 AMJun 24, 2026 01:47 PM01:59:10670 nm-210 ft/minArrivedklm159
N/AFSR22 9ESNQESNQ$$:LegacyJun 24, 2026 08:14 AMJun 24, 2026 08:24 AM00:10:1527 nm-82 ft/minArrivedBurkhard
N/AFSR22 9ESNQESNQ$$:LegacyJun 24, 2026 08:12 AMJun 24, 2026 08:13 AM00:01:032 nm AbortedBurkhard
N/AFSR22 9ESNQESNQ$$:414AWJun 24, 2026 08:02 AMJun 24, 2026 08:09 AM00:07:0014 nm-49 ft/minArrivedBurkhard
12345678910...Last