All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 187,991  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
B09590737RCSSN/AB738Nov 04, 2026 03:28 PM  0 nm En RouteButterTheRunway
N/A310KPDXKSEAB738Nov 03, 2026 11:15 PMNov 03, 2026 11:42 PM00:27:14130 nm-211 ft/minArrivedkapala
B09590737RCFNRCSSB738Nov 04, 2026 12:26 PMNov 04, 2026 01:03 PM00:37:01188 nm-60 ft/minArrivedButterTheRunway
N/A310KSFOKPDXB738Nov 03, 2026 09:04 PMNov 03, 2026 10:36 PM01:32:12529 nm-162 ft/minArrivedkapala
UNITED1423MMUNKORD757Nov 03, 2026 03:28 PMNov 03, 2026 05:44 PM03:16:201,410 nm-213 ft/minArrivedCaptain Mike
N/AUEV87 9ESSAESNSA320Nov 03, 2026 09:41 AMNov 03, 2026 10:53 AM01:12:33358 nm-146 ft/minArrivedLt. Catao
SWR2108EDDMEDDMDC9Nov 03, 2026 02:51 PMNov 03, 2026 02:51 PM00:00:222 nm AbortedXDnarb
FLAGSHIP112KATLKTYSCARJMar 22, 2013 12:08 PMMar 22, 2013 12:43 PM00:34:25160 nm-335 ft/minArrivedPlane Guy
SWR226LSZHEDDSA320CFMNov 03, 2026 01:18 PM 00:00:5765 nm UnKnownXDnarb
GIANT82KLASKRFDA20NNov 03, 2026 09:27 AMNov 03, 2026 02:14 PM02:47:321,300 nm-119 ft/minArrivedSteve L
N/AFS2024KDFWKIAHA320Nov 03, 2026 09:52 AMNov 03, 2026 10:41 AM00:49:09251 nm-123 ft/minArrivedJuergen2
GIANT614KINDKLASA20NNov 03, 2026 09:05 AMNov 03, 2026 09:22 AM03:16:491,415 nm ArrivedSteve L
BAW1930EHEHEGNTA320Nov 03, 2026 01:36 PMNov 03, 2026 03:00 PM01:24:43417 nm-217 ft/minArrivedBAW1930
KLM712LGKRLBSFB738Nov 03, 2026 01:55 PMNov 03, 2026 02:47 PM00:51:41317 nm-177 ft/minArrivedAd Ording
Windy AirWA1001RKSSRKPCA320Nov 03, 2026 08:21 PMNov 03, 2026 09:19 PM00:57:48303 nm-52 ft/minArrivedDaeyoungKim
GIANT2237KLASKINDA20NNov 03, 2026 02:59 AMNov 03, 2026 09:00 AM03:00:111,446 nm-198 ft/minArrivedSteve L
N/A310KSANKSFOB738Nov 02, 2026 11:13 PMNov 03, 2026 12:18 AM01:05:16399 nm-102 ft/minArrivedkapala
Air New Zealand445NZAANZWNA320Nov 03, 2026 04:09 PMNov 03, 2026 05:10 PM01:01:35304 nm Arrivedplane_NZ5975
N/AUEV87 9ESSAESDFA320Nov 02, 2026 03:51 PMNov 02, 2026 04:42 PM00:50:21275 nm-24 ft/minArrivedLt. Catao
N/A310KPHXKSANB738Nov 02, 2026 07:40 PMNov 02, 2026 08:30 PM00:49:48282 nm-302 ft/minArrivedkapala
12345678910...Last