All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 187,014  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
TUI Airways UK213LTBSEGCCB788Aug 21, 2026 03:43 PM  0 nm En Routegigglflyniki
United2499KORDKLAXA321Aug 21, 2026 08:05 PMAug 21, 2026 09:46 PM03:41:221,576 nm-16 ft/minArrivedseb_blake
BAW1930EFHKENTCA320Aug 21, 2026 04:38 PMAug 21, 2026 05:04 PM01:26:15598 nm-560 ft/minArrivedBAW1930
737-800BBJ21248GCTSESSAB737Aug 21, 2026 02:02 PM  0 nm En RouteLaban4
KLM712ENBRENZVB738Aug 21, 2026 01:32 PMAug 21, 2026 02:06 PM00:34:23164 nm-290 ft/minArrivedAd Ording
FINNAIR1123ZSPDEFHKA20NAug 21, 2026 06:30 PM  0 nm En RouteSteve L
737-800BBJ21248ENGMGCTSB737Aug 21, 2026 08:10 AMAug 21, 2026 01:33 PM05:22:592,295 nm-8 ft/minArrivedLaban4
Orbit5106SKBOLEBLA359Jan 22, 2026 06:44 PM  0 nm En RouteCamigonzarzBOG
DELTA0222KLGAKMSPB739ERAug 21, 2026 12:18 AMAug 21, 2026 01:47 AM02:29:23942 nm-162 ft/minArrivedJD396
Orbit5106SKBOLEBLA359Jan 22, 2026 06:44 PM 00:12:3481 nm UnKnownCamigonzarzBOG
Orbit5106SKBOLEBLA359Jan 22, 2026 06:46 PM 00:09:1576 nm UnKnownCamigonzarzBOG
Orbit5106SKBOLEBLA359Jan 22, 2026 06:44 PMJan 22, 2026 06:46 PM00:02:1238 nm AbortedCamigonzarzBOG
SOUTHWEST0221KMDWKLGAB737Aug 20, 2026 05:29 PMAug 20, 2026 08:02 PM01:33:02646 nm-188 ft/minArrivedJD396
American2634KMIAKORDA319Aug 20, 2026 09:18 PMAug 20, 2026 10:53 PM02:35:151,132 nm-8 ft/minArrivedseb_blake
American3088KLGAKMIAA320Aug 20, 2026 06:48 PMAug 20, 2026 09:13 PM02:25:021,014 nm-6 ft/minArrivedseb_blake
CATHAY368VHHHZSPDA20NAug 21, 2026 01:30 AMAug 21, 2026 03:30 AM01:59:45848 nm-120 ft/minArrivedSteve L
United361KDENKSAVA320Aug 20, 2026 10:46 AMAug 20, 2026 07:31 PM02:45:011,251 nm-373 ft/minArrivedRiku Muñoz
N/A100LSGGEGLLA220-300Aug 20, 2026 06:12 PMAug 20, 2026 07:37 PM01:24:55476 nm-218 ft/minArrivedJoggu
TUI Airways UK212EGCCLTBSB788Aug 20, 2026 03:35 PMAug 20, 2026 07:09 PM03:33:411,695 nm-12 ft/minArrivedgigglflyniki
737-800BBJ21248LCLKENGMB737Aug 20, 2026 05:15 PMAug 20, 2026 09:21 PM04:05:481,885 nm-9 ft/minArrivedLaban4
12345678910...Last