All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 188,132  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
NORWEGIAN771ENVAENGMB38MNov 12, 2026 10:48 PMNov 12, 2026 11:35 PM00:46:26243 nm-2 ft/minArrivedDomi505
Lufthansa748EDDFSAEZB748Nov 12, 2026 10:42 PM  0 nm En RouteAyeye
NORWEGIAN770ENGMENVAB38MNov 12, 2026 09:14 PMNov 12, 2026 10:04 PM00:50:12243 nm-9 ft/minArrivedDomi505
UNITED4128CYULKCLEA20NNov 12, 2026 03:15 PMNov 12, 2026 04:31 PM01:16:09476 nm-14 ft/minArrivedSteve L
AIR FRANCE1373LFBOEGLLA321Oct 16, 2026 05:15 PMOct 16, 2026 06:43 PM01:28:08563 nm-2 ft/minArrivedseb_blake
SOUTHWEST3245KMDWKMCOA20NNov 12, 2026 11:58 AMNov 12, 2026 03:09 PM02:11:06927 nm-347 ft/minArrivedSteve L
N/AFS2024KATLKDFWA320Nov 12, 2026 12:04 PMNov 12, 2026 12:56 PM01:51:58667 nm-117 ft/minArrivedJuergen2
N/AFS2024KATLKATLA320Nov 12, 2026 11:42 AMNov 12, 2026 11:43 AM00:00:331 nm AbortedJuergen2
SOUTHWEST3152KPHLKMDWA20NNov 12, 2026 11:01 AMNov 12, 2026 11:53 AM01:51:43598 nm-45 ft/minArrivedSteve L
737-800BBJ21248EKCHESNSB737Nov 12, 2026 03:16 PMNov 12, 2026 04:42 PM01:26:26639 nm-8 ft/minArrivedLaban4
AMERICAN1123KMCIKATLA320Nov 12, 2026 05:50 AMNov 12, 2026 08:24 AM01:33:21670 nm-126 ft/minArrivedJuergen2
AIRCANADA388CYVRCYULA20NNov 12, 2026 03:35 AMNov 12, 2026 10:54 AM04:19:122,031 nm-21 ft/minArrivedSteve L
DLH159DLH159LGAVLYBEA320Nov 12, 2026 12:14 PMNov 12, 2026 12:50 PM01:36:54598 nm-169 ft/minArrivedklm159
737-800BBJ21248ESSAEKCHB737Nov 12, 2026 06:05 AMNov 12, 2026 06:58 AM00:52:40299 nm-9 ft/minArrivedLaban4
ALASKA310KSEAKDENB738Nov 11, 2026 06:12 PMNov 11, 2026 09:15 PM02:02:49923 nm-208 ft/minArrivedkapala
Air New Zealand Link5710NZNVNZCHATR72Nov 12, 2026 12:15 PMNov 12, 2026 01:26 PM01:10:21280 nm-2 ft/minArrivedplane_NZ5975
SWR325LTBALSZHMD11Nov 11, 1996 03:43 PMNov 11, 1996 05:21 PM02:38:341,001 nm-108 ft/minArrivedXDnarb
SWR325LTBALSZHMD11Nov 11, 1996 03:35 PM 00:07:4040 nm UnKnownXDnarb
Air New Zealand Link5705NZCHNZNVATR72Nov 12, 2026 10:19 AMNov 12, 2026 11:32 AM01:13:11253 nm-1 ft/minArrivedplane_NZ5975
ALASKA310PANCKSEAB738Nov 11, 2026 01:18 PMNov 11, 2026 05:32 PM03:14:541,285 nm-258 ft/minArrivedkapala
12345678910...Last