All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 184,703  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
SOUTHWEST4235KLASKMCOA20NMar 12, 2026 08:45 AM  0 nm En RouteSteve L
N/A738VIJPOMAAA321Mar 12, 2026 02:38 PMMar 12, 2026 04:46 PM03:38:331,341 nm-110 ft/minArrivedNawaz Almas
VIRGIN ATLANTICVIR03KPDXKDFWB744Mar 12, 2026 01:13 PM  0 nm En RouteJimBob
DLH159DLH159EHAMN/AA320Mar 12, 2026 01:07 PMMar 12, 2026 02:19 PM01:11:34416 nm-4,462 ft/minArrivedklm159
N/A738OMAAVIJPA321Mar 12, 2026 09:45 AMMar 12, 2026 02:07 PM02:52:241,367 nm-95 ft/minArrivedNawaz Almas
Windy AirWA2917KABQKPDXA320Mar 12, 2026 07:36 PMMar 12, 2026 09:50 PM03:13:521,076 nm-93 ft/minArrivedDaeyoungKim
SOUTHWEST2268KBDLKLASA20NMar 12, 2026 06:31 AMMar 12, 2026 08:41 AM05:10:022,054 nm-257 ft/minArrivedSteve L
AMERICAN1123KBNAKDFWA321Mar 12, 2026 06:56 AMMar 12, 2026 08:46 AM01:50:15609 nm-237 ft/minArrivedJuergen2
BAW1930ENHDEFKTA320Mar 12, 2026 08:45 AMMar 12, 2026 10:26 AM01:40:55771 nm-347 ft/minArrivedBAW1930
Delta320KDTWKMDWA320Mar 12, 2026 11:49 AM    En RouteScannerWill
ALPACA14CVHHHRCTPA350-900Mar 12, 2026 12:45 PMMar 12, 2026 02:07 PM01:22:28538 nm-44 ft/minArrivedButterTheRunway
Air New Zealand Link5764NZCHNZNPATR72Mar 12, 2026 01:51 PMMar 12, 2026 02:55 PM01:04:39300 nm-1,180 ft/minArrivedplane_NZ5975
KLM712LOWILQSAB738Mar 11, 2026 05:16 PMMar 11, 2026 06:16 PM00:59:30374 nm-314 ft/minArrivedAd Ording
SOUTHWEST5595KMCOKBDLA20NMar 11, 2026 01:34 PMMar 11, 2026 03:46 PM02:11:41985 nm-245 ft/minArrivedSteve L
DELTA2526KPITKMSPCRJ900Mar 11, 2026 11:30 AMMar 11, 2026 12:18 PM01:48:38647 nm-218 ft/minArrivedCaptn Palmas
SOUTHWEST1631TNCAKMCOA20NMar 11, 2026 10:28 AMMar 11, 2026 01:30 PM03:01:571,238 nm-130 ft/minArrivedSteve L
Iberia3902KMIALEMGAirbus A330-302Mar 11, 2026 03:03 PMMar 12, 2026 05:38 AM08:35:044,421 nm ArrivedIberia
TRANSAVIA16REYKAUUWW737Mar 11, 2026 03:33 PMMar 11, 2026 04:55 PM01:21:54530 nm-432 ft/minArrivedSkyBird
Tradewind LogisticTL307MDSDEDDPMD11FMar 11, 2026 09:20 AMMar 11, 2026 06:20 PM09:00:164,370 nm-3 ft/minArrivedTCA2353
ORANGEKLM01SEQMKMEMB788Jun 21, 2026 12:58 PMJun 21, 2026 06:02 PM05:03:222,307 nm-260 ft/minArrivedJimBob
12345678910...Last