All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 188,196  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
American777KLASN/AB772Nov 16, 2026 11:31 AM  0 nm En RouteDavneyTim
SOUTHWEST4286KSATKHOUA20NNov 16, 2026 03:09 PMNov 16, 2026 03:51 PM00:42:12191 nm-192 ft/minArrivedSteve L
Tradewind Alaska9704KSEAKSFOB738Nov 16, 2026 12:05 PMNov 16, 2026 01:56 PM01:51:01675 nm-116 ft/minArrivedTCA2984
SOUTHWEST3242KMCOKSATA20NNov 16, 2026 01:18 PMNov 16, 2026 03:03 PM02:45:20963 nm-163 ft/minArrivedSteve L
737-800BBJ21248LIMFESSAB737Nov 16, 2026 06:35 PMNov 16, 2026 08:49 PM02:14:17961 nm-67 ft/minArrivedLaban4
DELTA664KATLKMCOA20NNov 16, 2026 12:12 PMNov 16, 2026 01:11 PM00:59:20385 nm-188 ft/minArrivedSteve L
N/A KBDLKTPALJ45Nov 16, 2026 01:23 PM 02:53:221,248 nm UnKnownDavneyTim
N/A KBDLKTPALJ45Nov 16, 2026 01:21 PMNov 16, 2026 01:22 PM00:00:261 nm AbortedDavneyTim
DELTA2899KAUSKATLA20NNov 16, 2026 09:23 AMNov 16, 2026 12:06 PM01:43:00758 nm-300 ft/minArrivedSteve L
737-800BBJ21248ESGGLIMFB737Nov 16, 2026 03:41 PMNov 16, 2026 05:38 PM01:56:54805 nm-7 ft/minArrivedLaban4
DELTA2444KLASKAUSA20NNov 16, 2026 05:05 AMNov 16, 2026 09:16 AM02:11:03995 nm ArrivedSteve L
AMERICAN1123KATLKDFWA321Nov 16, 2026 06:59 AMNov 16, 2026 07:56 AM01:56:48689 nm-136 ft/minArrivedJuergen2
Windy AirWA2323RKSIRJFMA320Nov 16, 2026 08:37 PMNov 16, 2026 09:51 PM01:14:45497 nm-17 ft/minArrivedDaeyoungKim
Jetstar484YWLMYBBNA320Mar 03, 2013 02:07 PMMar 03, 2013 02:09 PM01:02:32372 nm-243 ft/minArrivedseb.obie
UNITED112ENBREDDFA20NNov 16, 2026 11:54 AMNov 16, 2026 01:58 PM02:03:53743 nm-258 ft/minArrivedSteve L
737-800BBJ21248ESNSESGGB737Nov 16, 2026 11:45 AMNov 16, 2026 01:08 PM01:22:42503 nm-5 ft/minArrivedLaban4
JAPAN AIR90RKSSRJTTB738Nov 16, 2026 08:34 AMNov 16, 2026 10:19 AM01:44:24749 nm-124 ft/minArrivedButterTheRunway
AMERICAN598KPHLKLAX757Nov 15, 2026 07:15 AMNov 15, 2026 09:08 AM04:53:342,096 nm-157 ft/minArrivedCaptain Mike
Jetstar931YBBNYWLMA320Mar 01, 2013 11:56 AMMar 01, 2013 01:52 PM00:56:26358 nm-272 ft/minArrivedseb.obie
N/A310KIAHKMSPA320Nov 15, 2026 07:46 PMNov 15, 2026 10:10 PM02:23:51953 nm-242 ft/minArrivedkapala
12345678910...Last