All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 185,288  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
Air New Zealand Link5073NZAANZNSATR72Apr 18, 2026 02:10 PM  0 nm En Routeplane_NZ5975
Air New Zealand Link5244NZTGNZAADASH8Apr 18, 2026 11:34 AMApr 18, 2026 12:01 PM00:27:1486 nm-2 ft/minArrivedplane_NZ5975
Windy AirWA149RKNYRKPCA320Apr 18, 2026 09:13 AMApr 18, 2026 10:33 AM01:19:54416 nm-137 ft/minArrivedDaeyoungKim
American738KSFOKCLTB738Apr 17, 2026 05:03 PM  0 nm En Routekapala
Delta3453KMSPKGRICRJ700Apr 17, 2026 08:05 AMApr 17, 2026 09:08 AM01:02:45375 nm-143 ft/minArrivedScannerWill
TUIJET565LFBDEGKKB38MApr 18, 2026 11:58 PMApr 19, 2026 01:10 AM01:12:12446 nm-2 ft/minArrivedDomi505
N/A1123SESTSEGSA320Apr 17, 2026 03:36 PMApr 17, 2026 04:08 PM00:31:37108 nm-114 ft/minArrivedBurkhard
TUIJET564EGKKLFBDB38MApr 17, 2026 08:51 PMApr 17, 2026 10:03 PM01:12:22427 nm-2 ft/minArrivedDomi505
N/A1123SEGUSESTA320Apr 17, 2026 02:40 PMApr 17, 2026 03:09 PM01:29:18613 nm-544 ft/minArrivedBurkhard
KLM712LESJLIEEB738Apr 17, 2026 07:35 PMApr 17, 2026 08:42 PM01:07:46423 nm-381 ft/minArrivedAd Ording
TRANSAVIA16RLEPALIEE737Apr 17, 2026 06:30 PMApr 17, 2026 07:40 PM01:09:35422 nm-161 ft/minArrivedSkyBird
N/A1123LFRSLSGGA320Apr 17, 2026 09:05 PMApr 17, 2026 10:08 PM01:02:56369 nm-242 ft/minArrivedJoggu
Austrian1123EDDHLOWWA320Apr 17, 2026 04:06 PMApr 17, 2026 05:24 PM01:17:53523 nm-71 ft/minArrivedJuergen2
KLM712LEAMLESJB738Apr 17, 2026 07:52 PMApr 17, 2026 08:52 PM00:59:57363 nm-268 ft/minArrivedAd Ording
TRANSAVIA16RLEAMLEPA737Apr 17, 2026 07:47 PMApr 17, 2026 08:48 PM01:01:03363 nm-141 ft/minArrivedSkyBird
N/A1123LSGGLFRSA320Apr 17, 2026 07:09 PMApr 17, 2026 08:25 PM01:15:38404 nm-107 ft/minArrivedJoggu
UNITED1047MMUNKEWRA20NApr 17, 2026 09:47 AMApr 17, 2026 02:10 PM03:23:021,382 nm-181 ft/minArrivedSteve L
SHAMROCK526EIDWLFPGA21NApr 17, 2026 01:23 PMApr 17, 2026 02:38 PM01:14:59478 nm-187 ft/minArrivedseb.obie
SHAMROCK159EGLLEIDWA21NApr 17, 2026 12:23 PMApr 17, 2026 01:04 PM00:40:52252 nm-207 ft/minArrivedseb.obie
TradewindTA2353SOCASMJPE195Apr 17, 2026 08:17 AMApr 17, 2026 09:12 AM00:54:33279 nm-335 ft/minArrivedTCA2353
12345678910...Last