All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 188,040  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
Tradewind8038SBCYN/AE195Nov 07, 2026 11:35 AM  0 nm En RouteTCA2353
737-800BBJ21248LICRESSAB737Nov 07, 2026 02:54 PM  0 nm En RouteLaban4
Qatar Airways772OTHHLIMCB77LNov 07, 2026 02:03 PM  0 nm En RouteAyeye
AMERICAN2387KDFWKSFOA20NNov 07, 2026 06:50 AM  0 nm En RouteSteve L
N/A350EGPHLSZHA320Nov 07, 2026 12:18 PMNov 07, 2026 02:13 PM01:55:21799 nm-210 ft/minArrivedJoggu
TUI Airways UK55MDPCEGKKB788Nov 07, 2026 07:34 AM  0 nm En Routegigglflyniki
N/A350LSZHEGPHA320Nov 07, 2026 10:16 AMNov 07, 2026 11:08 AM01:52:14754 nm-65 ft/minArrivedJoggu
737-800BBJ21248ESSALICRB737Nov 07, 2026 10:16 AMNov 07, 2026 01:24 PM03:07:491,353 nm-7 ft/minArrivedLaban4
Windy AirWA3371RKPCRCTPA320Nov 07, 2026 05:52 PMNov 07, 2026 06:34 PM01:42:32660 nm-236 ft/minArrivedDaeyoungKim
Tradewind Logistics11NRTJSJLEMDB77LNov 07, 2026 03:43 AMNov 07, 2026 10:30 AM06:47:143,535 nm-134 ft/minArrivedTCA2984
737-800BBJ21248ENTCESSAB737Nov 07, 2026 07:54 AMNov 07, 2026 09:22 AM01:28:33625 nm-101 ft/minArrivedLaban4
JAPAN AIR738RJBDRJTTB738Nov 07, 2026 02:24 PMNov 07, 2026 03:17 PM00:53:02324 nm-149 ft/minArrivedButterTheRunway
Windy AirWA1005RKTURKPCA320Nov 07, 2026 01:06 PMNov 07, 2026 01:51 PM00:45:04241 nm-98 ft/minArrivedDaeyoungKim
JAPAN AIR738N/ARJBDB738Nov 07, 2026 12:46 PMNov 07, 2026 01:41 PM00:55:12280 nm-73 ft/minArrivedButterTheRunway
Qantas712YBBNNWWWB738Dec 09, 2023 12:43 PMDec 09, 2023 03:31 PM01:48:34797 nm-101 ft/minArrivedseb.obie
WINAIR275TNCMTFFJN/AMar 06, 2026 09:29 AMMar 06, 2026 09:41 AM00:11:1420 nm-6 ft/minArrivedPlane Guy
Windy AirWA3043ROAHRKTUA320Nov 07, 2026 08:17 AMNov 07, 2026 10:13 AM01:55:55784 nm-119 ft/minArrivedDaeyoungKim
Tradewind Charter222CMMMXSBGRB77LNov 01, 2026 04:50 PMNov 02, 2026 04:18 AM08:28:334,140 nm-225 ft/minArrivedTCA2984
TRANSAVIA16RLIMFLIRF737Nov 06, 2026 03:56 PMNov 06, 2026 04:46 PM00:50:42305 nm-396 ft/minArrivedSkyBird
KLM712LIMFLIRFB738Nov 06, 2026 04:52 PMNov 06, 2026 05:45 PM00:52:18305 nm-442 ft/minArrivedAd Ording
12345678910...Last