All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 188,161  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
N/A310KATLKDCAB738Nov 14, 2026 05:30 PMNov 14, 2026 06:45 PM01:15:51530 nm-434 ft/minArrivedkapala
N/AFS2024KDFWKMIAA320Nov 14, 2026 10:29 AMNov 14, 2026 01:48 PM02:19:181,051 nm-182 ft/minArrivedJuergen2
N/AWA6038WMKKRPLLA320Nov 14, 2026 11:12 PMNov 15, 2026 02:26 AM03:14:171,403 nm-66 ft/minArrivedDaeyoungKim
Tradewind Charter912DEDDFEHAMB77WNov 14, 2026 09:14 AMNov 14, 2026 10:03 AM00:48:52258 nm-59 ft/minArrivedTCA2353
Tradewind Charter223CEHAMKLASB77LNov 14, 2026 01:34 PMNov 14, 2026 02:39 PM10:05:354,746 nm-174 ft/minArrivedTCA2984
TRADEWIND223EHAMKLASB77LNov 14, 2026 01:17 PMNov 14, 2026 02:31 PM10:13:504,746 nm-150 ft/minArrivedSkyBird
DLH159DLH159LGAVN/AA320Nov 14, 2026 12:28 PM  0 nm En Routeklm159
Tradewind Charter912CEDDFEHAMB77LNov 14, 2026 09:59 AMNov 14, 2026 10:46 AM00:46:43266 nm-120 ft/minArrivedTCA2984
TRADEWIND912EDDFEHAMB77LNov 14, 2026 08:34 AMNov 14, 2026 09:29 AM00:54:28289 nm-90 ft/minArrivedSkyBird
Windy AirWA6202WIIIWMKKA320Nov 14, 2026 01:40 PMNov 14, 2026 04:28 PM01:48:10751 nm-62 ft/minArrivedDaeyoungKim
N/A310KJFKKATLB738Nov 13, 2026 07:18 PMNov 13, 2026 09:19 PM02:00:28688 nm-221 ft/minArrivedkapala
DELTA1970KATLTLPLB739Oct 02, 2026 09:04 AMOct 02, 2026 01:08 PM04:03:491,841 nm-7 ft/minArrivedPlane Guy
N/A310KMCOKJFKB738Nov 13, 2026 04:42 PMNov 13, 2026 06:39 PM01:56:51861 nm-256 ft/minArrivedkapala
TRANSAVIA16RLDDULOWG737Nov 13, 2026 03:51 PMNov 13, 2026 03:53 PM00:01:495 nm AbortedSkyBird
Tradewind Charter322CSBGREDDFB77LNov 08, 2026 05:50 PMNov 09, 2026 04:33 AM10:42:455,350 nm-226 ft/minArrivedTCA2984
SOUTHWEST4353KPHXKLASA20NNov 13, 2026 12:46 PMNov 13, 2026 12:28 PM00:42:01245 nm ArrivedSteve L
KLM712LIRFLDDUB738Nov 13, 2026 03:13 PMNov 13, 2026 04:04 PM00:51:53320 nm-292 ft/minArrivedAd Ording
TRANSAVIA16RLIRFLDDU737Nov 13, 2026 04:05 PMNov 13, 2026 05:00 PM00:55:12314 nm-459 ft/minArrivedSkyBird
AMERICAN540KGEGKPHXA20NNov 13, 2026 09:16 AMNov 13, 2026 12:41 PM02:24:29949 nm-6 ft/minArrivedSteve L
UNITED0253KPHXKEWRB737Nov 13, 2026 10:01 AMNov 13, 2026 04:10 PM04:08:451,941 nm-138 ft/minArrivedJD396
12345678910...Last