All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 186,875  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
CHINASOUTH310ZBAAVHHHA20NAug 12, 2026 10:49 PM  0 nm En RouteSteve L
CHINASOUTH3105ZGGGZBAAA20NAug 12, 2026 08:27 PMAug 12, 2026 10:44 PM02:17:391,047 nm-92 ft/minArrivedSteve L
Windy Air1123LFFEN/AA320Aug 12, 2026 01:06 PM  0 nm En RouteDaeyoungKim
CHINASOUTH3218ZLXYZGGGA20NAug 12, 2026 06:27 PMAug 12, 2026 08:21 PM01:54:15844 nm-201 ft/minArrivedSteve L
DLH159DLH159EGNTN/AA320Aug 12, 2026 10:17 AM  0 nm En Routeklm159
N/AUEV87 9OMAAVABBA320Aug 12, 2026 09:30 AMAug 12, 2026 01:53 PM02:53:231,211 nm-98 ft/minArrivedLt. Catao
Sun Country0006KBURKMSPB737Aug 11, 2026 11:55 AMAug 11, 2026 04:55 PM02:59:561,358 nm-209 ft/minArrivedJD396
SPEEDBIRD773EGLLN/AB77WAug 11, 2026 07:53 PMAug 11, 2026 08:21 PM00:28:09195 nm AbortedBurkhard
CHINASOUTH6519ZYTXZLXYA20NAug 12, 2026 02:48 AMAug 12, 2026 04:54 AM02:06:14924 nm-226 ft/minArrivedSteve L
N/A100N/ALSZHA220-300Aug 11, 2026 08:39 PMAug 11, 2026 09:52 PM01:12:52451 nm-249 ft/minArrivedJoggu
AMERICAN1123KSNAKSFOA320Aug 11, 2026 10:47 AMAug 11, 2026 11:58 AM01:10:10361 nm-79 ft/minArrivedJuergen2
CHINASOUTH6402ZUUUZYTXA20NAug 11, 2026 11:53 PMAug 12, 2026 02:43 AM02:50:371,331 nm-200 ft/minArrivedSteve L
AMERICAN1123KLASKSNAA320Aug 11, 2026 06:35 AMAug 11, 2026 07:13 AM00:37:49205 nm-53 ft/minArrivedJuergen2
Tradewind LogisticsTL212CYYCMDSDA346Aug 11, 2026 06:24 AMAug 11, 2026 02:29 PM06:04:542,917 nm-380 ft/minArrivedTCA2353
CHINASOUTH6941ZWWWZUUUA20NAug 11, 2026 06:20 PMAug 11, 2026 11:48 PM03:27:201,390 nm-271 ft/minArrivedSteve L
BAW1930LFLLLYPRA320Aug 11, 2026 01:31 PMAug 11, 2026 03:30 PM01:59:05864 nm-165 ft/minArrivedBAW1930
Windy AirWA101RKSSRKPCA320Aug 11, 2026 08:23 PMAug 11, 2026 09:24 PM01:00:25322 nm-41 ft/minArrivedDaeyoungKim
DLH159DLH159EHAMEGNTA320Aug 11, 2026 12:35 PMAug 11, 2026 01:41 PM01:06:02380 nm-384 ft/minArrivedklm159
CHINASOUTH6840ZWTNZWWWA20NAug 11, 2026 04:28 PMAug 11, 2026 06:15 PM01:47:25614 nm-170 ft/minArrivedSteve L
HAWAIIAN966PHKOKSMFA21NAug 10, 2026 01:28 PMAug 10, 2026 09:30 PM05:01:562,204 nm-80 ft/minArrivedCaptain Mike
12345678910...Last