All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 182,195  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
SPEEDBIRD773EGLLKORDB77WOct 02, 2025 07:24 PM  0 nm En Routekapala
N/A1123LSGGEBBRA320Oct 02, 2025 06:42 PMOct 02, 2025 07:46 PM01:03:39331 nm-7 ft/minArrivedJoggu
UNITED1069SKBOKEWRA20NOct 02, 2025 10:07 AMOct 02, 2025 04:13 PM05:05:222,321 nm-211 ft/minArrivedSteve L
RYANAIR5105LICCLGAVB738Oct 02, 2025 03:59 PMOct 02, 2025 05:08 PM01:08:13444 nm-58 ft/minArrivedCaptain Dom
Qatar Airways330OTHHVIDPB737Oct 02, 2025 07:47 AMOct 02, 2025 02:38 PM04:20:531,488 nm-58 ft/minArrivedNawaz Almas
737-800BBJ21248GCLPESNUB737Oct 02, 2025 01:36 PMOct 02, 2025 07:23 PM05:47:152,593 nm-18 ft/minArrivedLaban4
UNITED1007KIAHSKBOA20NOct 02, 2025 05:35 AMOct 02, 2025 10:02 AM04:27:171,987 nm-131 ft/minArrivedSteve L
N/A KMSPKCLT737Oct 02, 2025 06:03 AMOct 02, 2025 09:11 AM02:08:35857 nm-711 ft/minArrivedJuergen2
UNITED34RJBBKSFOB789Oct 02, 2025 05:49 PMOct 02, 2025 11:02 AM09:12:434,908 nm-200 ft/minArrivedRiku Muñoz
UNITED34RJBBKSFOB789Oct 02, 2025 05:09 PMOct 02, 2025 05:13 PM00:03:348 nm-60 ft/minDivertedRiku Muñoz
737-800BBJ21248ESMSGCLPB737Oct 02, 2025 07:51 AMOct 02, 2025 12:36 PM04:45:302,159 nm-15 ft/minArrivedLaban4
TRIP0SBNFSBNFE-170Oct 02, 2025 12:07 PMOct 02, 2025 12:28 PM00:20:21104 nm-5 ft/minArrivedAndré Kawashima
AMERICAN1612KDCAKMIAA320Oct 01, 2025 01:55 PMOct 01, 2025 04:08 PM02:13:44879 nm-26 ft/minArrivedCaptain Mike
CPA712VTBDVHHXB744Oct 01, 1995 06:14 PMOct 01, 1995 09:39 PM02:24:18994 nm-122 ft/minArrivedXDnarb
UNITED1632MMPRKIAHA20NOct 01, 2025 11:56 AMOct 01, 2025 04:00 PM02:03:32871 nm-121 ft/minArrivedSteve L
Passaredo628SBJVSSOEE120Oct 01, 2025 01:14 PMOct 01, 2025 02:25 PM01:11:42284 nm-72 ft/minArrivedAndré Kawashima
SPEEDBIRD1EGCCEGLLA319Oct 01, 2025 04:56 PMOct 01, 2025 05:24 PM00:28:14141 nm-333 ft/minArrivedkapala
UNITED****KSFOMMPRA20NOct 01, 2025 08:43 AMOct 01, 2025 11:52 AM03:08:591,405 nm-191 ft/minArrivedSteve L
737-800BBJ21248GCFVESMSB737Oct 01, 2025 02:32 PMOct 01, 2025 07:23 PM04:50:532,064 nm-5 ft/minArrivedLaban4
Windy AirWA701UHPPRJSAA320Oct 01, 2025 07:53 PMOct 01, 2025 08:56 PM03:03:351,171 nm-38 ft/minArrivedDaeyoungKim
12345678910...Last