Captain: Juergen2

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 2857   Distance: 1,487,584nm   SIM Time: 3,902hr 7min   Real Time: 3,859hr 45min   Avg Landing Rate: -458ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
AMERICAN1123KLAXKJFKA321Jul 05, 2025 06:24 AMJul 05, 2025 02:09 PM04:45:242,227 nm34,479 lb-117 ft/minArrived
JETBLUE1123KMIAKLAXA321Jun 29, 2025 11:59 AMJun 29, 2025 02:01 PM05:02:162,103 nm32,157 lb-125 ft/minArrived
AMERICAN1123KBNAKMIAA319Jun 28, 2025 12:22 PMJun 28, 2025 03:14 PM01:51:48770 nm8,914 lb-184 ft/minArrived
N/A EDDBLEIBA321Jun 26, 2025 11:00 AMJun 26, 2025 01:47 PM02:47:381,097 nm18,149 lb-189 ft/minArrived
AMERICAN1123KBNAKMIAA319Jun 24, 2025 02:28 PMJun 24, 2025 05:22 PM01:53:32757 nm8,786 lb-605 ft/minArrived
AMERICAN1123KCLTKBNAA320Jun 23, 2025 01:48 PMJun 23, 2025 01:43 PM00:54:14323 nm4,603 lb-175 ft/minArrived
American1123KCLTKBNAA320Jun 19, 2025 02:30 PM 01:03:27350 nm5,803 lb UnKnown
American1123KAUSKCLTA320Jun 18, 2025 12:21 PMJun 18, 2025 03:57 PM02:36:161,030 nm14,123 lb-414 ft/minArrived
BEELINE1123EBBRGMTTA320Jun 17, 2025 10:54 AMJun 17, 2025 12:53 PM02:59:091,152 nm15,387 lb-226 ft/minArrived
AMERICAN1123KLAXKAUSA319Jun 15, 2025 08:18 AMJun 15, 2025 12:48 PM02:29:421,124 nm12,763 lb-68 ft/minArrived
AMERICAN1123KLAXKAUSA319Jun 13, 2025 11:56 AMJun 13, 2025 04:31 PM02:34:151,124 nm12,979 lb-580 ft/minArrived
Lufthansa1123EDDFLTFMA321Jun 12, 2025 10:53 AMJun 12, 2025 02:26 PM02:33:111,093 nm17,419 lb-172 ft/minArrived
AMERICAN1123KBOSKLAXA321Jun 11, 2025 11:38 AMJun 11, 2025 02:26 PM05:47:542,352 nm37,841 lb-115 ft/minArrived
JETBLUE1123TNCAKBOSA321Jun 10, 2025 07:47 AMJun 10, 2025 12:08 PM04:21:131,942 nm27,648 lb-158 ft/minArrived
Jetblue1123KFLLTNCAA320Jun 09, 2025 01:34 PMJun 09, 2025 04:05 PM02:31:111,049 nm12,905 lb-96 ft/minArrived
Eurowings1123LEPAEDDHA320Jun 07, 2025 05:30 PMJun 07, 2025 08:01 PM02:30:411,063 nm12,570 lb-522 ft/minArrived
N/A EDDMLEALA320Jun 05, 2025 10:48 AMJun 05, 2025 01:05 PM02:17:29907 nm11,471 lb-299 ft/minArrived
Jetblue1123KORDKFLLA320Jun 04, 2025 11:43 AMJun 04, 2025 03:26 PM02:42:301,140 nm14,642 lb-149 ft/minArrived
Eurowings1123LEPALFFEA320Jun 02, 2025 10:51 AMJun 02, 2025 05:53 PM09:01:513,938 nm20,400 lb Aborted
Jetblue1123KORDKFLLA320Jun 01, 2025 09:46 AMJun 01, 2025 01:21 PM02:35:001,146 nm13,679 lb-710 ft/minArrived
12345678910...Last