Captain: gigglflyniki

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 890   Distance: 805,490nm   SIM Time: 1,864hr 2min   Real Time: 1,873hr 19min   Avg Landing Rate: -45ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
TUI Airways UK55MDPCEGKKB788Nov 07, 2026 07:34 AM  0 nm0 lb En Route
TUI Airways UK54EGKKMDPCB788Nov 01, 2026 09:41 AMNov 01, 2026 05:49 PM08:08:033,962 nm75,326 lb-8 ft/minArrived
TUI Airways UK5733LEPAEGKKB789Oct 25, 2026 02:56 PMOct 25, 2026 04:55 PM01:58:46815 nm7,346 lb-9 ft/minArrived
TUI Airways UK6736FEGGDLEPAB789Oct 25, 2026 11:58 AMOct 25, 2026 01:42 PM01:43:50813 nm5,869 lb-30 ft/minArrived
Global Jet LuxembourgTOGO1DNMMDXXXA318Oct 23, 2026 04:39 PMOct 23, 2026 05:08 PM00:29:02145 nm893 lb-8 ft/minArrived
easyJet8696LOWIEGKKA319Oct 23, 2026 02:40 PMOct 23, 2026 04:16 PM01:36:24584 nm3,090 lb-7 ft/minArrived
easyJet8695EGKKLOWIA319Oct 23, 2026 11:10 AMOct 23, 2026 12:36 PM01:26:20586 nm2,780 lb-3 ft/minArrived
TUI Airways UK6737LEPAEGGDB789Oct 18, 2026 02:59 PMOct 18, 2026 04:45 PM01:46:29797 nm6,364 lb-169 ft/minArrived
TUI Airways UK5732EGKKLEPAB789Oct 18, 2026 10:55 AMOct 18, 2026 12:35 PM01:40:09750 nm6,320 lb-3 ft/minArrived
Global Jet LuxembourgTOGO1DXXXDNMMA318Oct 10, 2026 04:36 PMOct 10, 2026 05:15 PM00:39:16192 nm1,375 lb-10 ft/minArrived
DC Aviation MaltaDCW1LUKKEDDSA318Oct 10, 2026 02:33 PMOct 10, 2026 04:38 PM02:04:22838 nm3,101 lb-14 ft/minArrived
DC Aviation MaltaDCW1LFMNLUKKA318Oct 10, 2026 11:21 AMOct 10, 2026 01:32 PM02:10:56969 nm3,209 lb-222 ft/minArrived
DC Aviation MaltaDCW1GVACLFMNA318Oct 09, 2026 12:01 PMOct 09, 2026 05:33 PM05:31:502,513 nm7,691 lb-7 ft/minArrived
DC Aviation MaltaDCW1SBGLGVACA318Oct 09, 2026 03:10 AMOct 09, 2026 09:10 AM06:00:042,708 nm8,589 lb-9 ft/minArrived
DC Aviation MaltaDCW1SAWHSBGLA318Oct 08, 2026 08:02 AMOct 08, 2026 01:13 PM05:11:092,332 nm7,738 lb-4 ft/minArrived
TUI Airways UK5365LGRPEGKKB788Sep 10, 2026 05:53 PMSep 10, 2026 09:21 PM03:28:141,580 nm27,420 lb-116 ft/minArrived
TUI Airways UK5364EGKKLGRPB788Aug 26, 2026 03:05 PMAug 26, 2026 06:20 PM03:15:071,590 nm28,219 lb-2 ft/minArrived
DC Aviation MaltaDCW1SBGLSAWHA318Aug 25, 2026 08:58 AMAug 25, 2026 02:21 PM05:23:292,268 nm7,788 lb-7 ft/minArrived
TUI Airways UK213LTBSEGCCB788Aug 21, 2026 03:43 PMAug 21, 2026 07:25 PM03:41:521,743 nm29,772 lb-1 ft/minArrived
TUI Airways UK212EGCCLTBSB788Aug 20, 2026 03:35 PMAug 20, 2026 07:09 PM03:33:411,695 nm29,438 lb-12 ft/minArrived
12345678910...Last