Captain: Lt. Catao

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 974   Distance: 528,486nm   SIM Time: 1,412hr 0min   Real Time: 1,632hr 12min   Avg Landing Rate: -239ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
N/AUEV87 9SCELSCPQA320Apr 28, 2026 09:12 AMApr 28, 2026 10:59 AM01:46:32618 nm8,765 lb-346 ft/minArrived
N/AUEV87 9SCELSAZNA320Apr 26, 2026 11:08 AMApr 26, 2026 12:18 PM01:09:42408 nm5,821 lb-157 ft/minArrived
N/AUEV87 9SCTESCNTA320Apr 21, 2026 09:53 AMApr 21, 2026 11:28 AM01:34:47684 nm8,237 lb-57 ft/minArrived
N/AUEV87 9SCTESCBAA320Apr 20, 2026 01:57 PMApr 20, 2026 03:01 PM01:04:19348 nm5,882 lb-299 ft/minArrived
N/AUEV87 9SCCISCTEA320Apr 20, 2026 10:22 AMApr 20, 2026 12:19 PM01:57:09772 nm10,397 lb-215 ft/minArrived
TAMLAN897SCCISAWGA20NApr 14, 2026 10:49 AMApr 14, 2026 11:24 AM00:34:40163 nm2,661 lb-268 ft/minArrived
LatamARG1894SAWCSAWHA20NApr 07, 2026 12:10 PMApr 07, 2026 01:13 PM01:03:41388 nm5,245 lb-134 ft/minArrived
LatamTAM1044SCCISAWCA20NApr 07, 2026 09:30 AMApr 07, 2026 10:09 AM00:39:27222 nm3,244 lb-216 ft/minArrived
LatamLA895SCCIEGYPA20NApr 05, 2026 01:15 PMApr 05, 2026 02:31 PM01:15:21515 nm6,421 lb-225 ft/minArrived
LatamLA81SCELSCCIA20NApr 05, 2026 09:17 AMApr 05, 2026 12:17 PM02:59:571,247 nm13,770 lb-147 ft/minArrived
LatamLAN437SAMESCELA20NApr 04, 2026 11:12 AMApr 04, 2026 11:49 AM00:36:27184 nm3,028 lb-166 ft/minArrived
LatamARG1568SACOSAMEA20NApr 04, 2026 09:21 AMApr 04, 2026 10:13 AM00:51:37282 nm4,074 lb-229 ft/minArrived
LatamTAM8050SBGRSACOA20NMar 31, 2026 09:03 AMMar 31, 2026 11:40 AM02:36:351,111 nm11,725 lb-246 ft/minArrived
LatamTAM3401SBGRSBCAA20NMar 29, 2026 09:10 AMMar 29, 2026 10:22 AM01:11:48463 nm5,550 lb-372 ft/minArrived
LatamTAM3119SBGRSBCGA20NMar 28, 2026 10:15 AMMar 28, 2026 10:03 AM00:47:34333 nm2,524 lb-157 ft/minArrived
N/ATAM3222SBGRSBVTA20NMar 24, 2026 09:33 AMMar 24, 2026 10:40 AM01:06:58418 nm5,376 lb-139 ft/minArrived
LatamTAM8119SUMUSBGRA20NMar 01, 2026 10:25 AMMar 01, 2026 12:29 PM02:04:00897 nm10,225 lb-109 ft/minArrived
LatamJJ8016SBGRSUMUA20NMar 01, 2026 07:13 AMMar 01, 2026 09:20 AM02:06:24879 nm9,849 lb-82 ft/minArrived
LatamTAM3748SBBRSBEGA20NMar 17, 2026 09:30 AMMar 17, 2026 11:02 AM02:31:351,121 nm12,320 lb-180 ft/minArrived
LatamTAM3734SBBRSBFZA20NMar 14, 2026 10:30 AMMar 14, 2026 12:47 PM02:17:06958 nm10,962 lb-225 ft/minArrived
12345678910...Last