Captain: Steve L

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 2231   Distance: 3,049,280nm   SIM Time: 7,212hr 25min   Real Time: 7,324hr 53min   Avg Landing Rate: -178ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
SOUTHWEST3360KFLLKPHXA20NMar 27, 2026 09:00 AMMar 27, 2026 10:30 AM04:29:591,796 nm12,328 lb-726 ft/minArrived
SOUTHWEST2829KBUFKFLLA20NMar 27, 2026 06:30 AMMar 27, 2026 08:55 AM02:25:191,091 nm7,179 lb-199 ft/minArrived
SOUTHWEST5804KRSWKBUFA20NMar 26, 2026 12:01 PMMar 26, 2026 02:56 PM02:54:521,044 nm7,627 lb-260 ft/minArrived
SOUTHWEST6417KMDWKRSWA20NMar 26, 2026 08:46 AMMar 26, 2026 11:57 AM02:10:481,000 nm6,487 lb-167 ft/minArrived
SOUTHWEST5299KPDXKMDWA20NMar 26, 2026 03:32 AMMar 26, 2026 08:40 AM03:08:151,603 nm9,018 lb-165 ft/minArrived
SOUTHWEST5425KLASKPDXA20NMar 25, 2026 09:35 AMMar 25, 2026 11:38 AM02:03:15762 nm5,375 lb-184 ft/minArrived
SOUTHWEST3468KHOUKLASA20NMar 25, 2026 08:47 AMMar 25, 2026 09:18 AM02:30:561,108 nm7,553 lb-157 ft/minArrived
SOUTHWEST817MRLBKHOUA20NMar 25, 2026 04:29 AMMar 25, 2026 08:43 AM03:14:211,361 nm9,558 lb-527 ft/minArrived
SOUTHWEST640KLAXMRLBA20NMar 24, 2026 06:05 AMMar 24, 2026 01:09 PM06:04:192,328 nm15,186 lb-54 ft/minArrived
SOUTHWEST111MMPRKLAXA20NMar 24, 2026 03:31 AMMar 24, 2026 06:01 AM02:29:141,100 nm7,354 lb-163 ft/minArrived
SOUTHWEST144KOAKMMPRA20NMar 23, 2026 09:54 AMMar 23, 2026 01:01 PM03:07:041,414 nm9,324 lb-87 ft/minArrived
SOUTHWEST2335KDALKOAKA20NMar 23, 2026 08:33 AMMar 23, 2026 09:49 AM03:16:131,347 nm9,836 lb-103 ft/minArrived
SOUTHWEST5267KPHLKDALA20NMar 23, 2026 06:34 AMMar 23, 2026 08:29 AM02:54:491,148 nm8,701 lb-73 ft/minArrived
SOUTHWEST2809KTPAKPHLA20NMar 20, 2026 02:02 PMMar 20, 2026 04:18 PM02:15:57889 nm6,549 lb-85 ft/minArrived
SOUTHWEST5609KSANKTPAA20NMar 20, 2026 06:14 AMMar 20, 2026 01:29 PM04:15:331,871 nm12,084 lb-204 ft/minArrived
SOUTHWEST6379KHOUKSANA20NMar 20, 2026 05:28 AMMar 20, 2026 06:09 AM02:41:161,149 nm8,022 lb-118 ft/minArrived
SOUTHWEST316MMUNKHOUA20NMar 19, 2026 02:04 PMMar 19, 2026 04:24 PM02:19:52742 nm5,424 lb-294 ft/minArrived
SOUTHWEST340KLAXMMUNA20NMar 19, 2026 07:37 AMMar 19, 2026 02:00 PM04:22:431,938 nm12,918 lb-107 ft/minArrived
SOUTHWEST5094KATLKLAXA20NMar 19, 2026 06:31 AMMar 19, 2026 07:32 AM04:01:131,696 nm12,398 lb-107 ft/minArrived
SOUTHWEST6256KOAKKATLA20NMar 18, 2026 07:51 AMMar 18, 2026 03:13 PM04:21:341,917 nm12,083 lb-141 ft/minArrived
12345678910...Last