Captain: seb_blake

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 3056   Distance: 5,682,404nm   SIM Time: 12,379hr 38min   Real Time: 12,053hr 6min   Avg Landing Rate: -112ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
Air France1603EHAMEGLLA320Feb 08, 2026 10:58 AMFeb 08, 2026 11:42 AM00:43:57240 nm7,441 lb-30 ft/minArrived
Air France1603EFHKEHAMA320Feb 08, 2026 08:33 AMFeb 08, 2026 10:52 AM02:19:08894 nm13,482 lb-7 ft/minArrived
Air France1603EFHKEHAMA320Feb 07, 2026 08:50 AM 00:11:0361 nm566 lb-789 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:50 AM 00:11:0661 nm572 lb0 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:50 AM 00:11:0361 nm566 lb-284 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:0576 nm760 lb-785 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:0376 nm757 lb-820 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:0476 nm763 lb-744 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:0476 nm760 lb-730 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:3980 nm820 lb-825 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:4081 nm823 lb-759 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:3980 nm820 lb-803 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:3980 nm820 lb-800 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:3980 nm820 lb0 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:3980 nm820 lb-800 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:4080 nm820 lb-294 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:4181 nm823 lb-762 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:44 AM 00:17:27108 nm1,195 lb-767 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:44 AM 00:17:27108 nm1,195 lb-719 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:44 AM 00:17:26108 nm1,192 lb0 ft/minCrashed
12345678910...Last