Captain: SkyBird

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 2200   Distance: 2,579,442nm   SIM Time: 5,897hr 10min   Real Time: 5,927hr 52min   Avg Landing Rate: -224ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
TRANSAVIA16REPPOEYVI737Feb 07, 2025 03:02 PMFeb 07, 2025 05:01 PM00:59:06349 nm5,723 lb-117 ft/minArrived
TRANSAVIA16REDDWEPPO737Feb 07, 2025 02:05 PMFeb 07, 2025 03:09 PM01:04:07339 nm6,552 lb-72 ft/minArrived
TRANSAVIA16RLSZHEHAM737Feb 04, 2025 02:25 PMFeb 04, 2025 03:40 PM01:15:11454 nm6,698 lb-183 ft/minArrived
TRANSAVIA16REBBRLSZH737Feb 04, 2025 12:48 PMFeb 04, 2025 01:40 PM00:51:07303 nm5,214 lb-103 ft/minArrived
TRANSAVIA16REKCHEBBR737Feb 03, 2025 03:45 PMFeb 03, 2025 04:55 PM01:10:14452 nm7,001 lb-156 ft/minArrived
TRANSAVIA16RESSAEKCH737Feb 02, 2025 01:25 PMFeb 02, 2025 02:18 PM00:53:15327 nm5,485 lb-171 ft/minArrived
TRANSAVIA16RLFMTLEBB737Jan 17, 2025 03:47 PMJan 17, 2025 04:39 PM00:52:10330 nm5,442 lb-393 ft/minArrived
TRANSAVIA16RLIMFLFMT737Jan 17, 2025 03:13 PMJan 17, 2025 04:02 PM00:49:05288 nm5,027 lb-549 ft/minArrived
TRANSAVIA16RLIPQLIMF737Jan 10, 2025 03:33 PMJan 10, 2025 04:32 PM00:58:45311 nm6,532 lb-304 ft/minArrived
TRANSAVIA16RLIRFLIPQ737Jan 10, 2025 02:49 PMJan 10, 2025 03:41 PM00:52:14290 nm5,313 lb-133 ft/minArrived
TRANSAVIA16RLIBRLIRF737Jan 03, 2025 01:55 PMJan 03, 2025 02:49 PM00:53:17287 nm5,874 lb-395 ft/minArrived
TRANSAVIA16RLBSFLIBR737Jan 03, 2025 03:06 PMJan 03, 2025 03:03 PM00:57:36317 nm5,903 lb-246 ft/minArrived
TRANSAVIA16RENGMESSA737Jan 01, 2025 12:03 PMJan 01, 2025 12:46 PM00:42:57237 nm4,426 lb-268 ft/minArrived
TRANSAVIA16REFHKENGM737Jan 01, 2025 12:03 PMJan 01, 2025 12:34 PM01:30:56482 nm8,508 lb-429 ft/minArrived
TRANSAVIA16RUUEEEFHK737Jan 01, 2025 12:49 PMJan 01, 2025 01:28 PM01:38:02516 nm9,104 lb-189 ft/minArrived
TRANSAVIA16RUSSSUUEE737Dec 31, 2024 12:32 PMDec 31, 2024 12:48 PM02:15:32813 nm12,349 lb-177 ft/minArrived
TRANSAVIA16RUSSSUUEE737Dec 31, 2024 12:49 PMDec 31, 2024 01:10 PM02:20:58813 nm12,456 lb-144 ft/minArrived
TRANSAVIA16RUNKLUSSS737Dec 30, 2024 12:02 PMDec 30, 2024 12:50 PM02:47:491,073 nm14,456 lb-266 ft/minArrived
TRANSAVIA16RRKSIUNKL737Dec 29, 2024 12:38 PMDec 29, 2024 02:44 PM04:06:201,915 nm28,907 lb-104 ft/minArrived
TRANSAVIA16RLGAVLBSF737Dec 27, 2024 04:19 PMDec 27, 2024 05:17 PM00:58:20344 nm6,060 lb-245 ft/minArrived
12345678910...Last