Captains

      

All     #  .  0  1  2  4  5  6  7  8  ?  @  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

 Captains: 7   Distance: 325,767nm     SIM Time: 865hr 41min     Real Time: 864hr 20min  
CaptainNameFlightsDistanceSIM TimeReal TimeMember SinceStatus  
12345ab ba1269 nm0:510:59Nov 11, 2017 (GMT)ACTIVEView Live(0)
12345jo fi566319,574 nm849:47848:18Aug 08, 2019 (GMT)ACTIVEView Live(0)
12345123456 12345612 nm0:020:02Jul 26, 2020 (GMT)ACTIVEView Live(0)
12345CAPT 12300 nm0:000:00Oct 28, 2020 (GMT)ACTIVEView Live(0)
1234512 122915 nm4:484:48Apr 09, 2021 (GMT)ACTIVEView Live(0)
190001Al Li1328 nm0:570:57Jun 16, 2020 (GMT)ACTIVEView Live(0)
19octonberHayden Werder34,679 nm9:169:16Oct 19, 2022 (GMT)ACTIVEView Live(0)