Captain: Fahad Nadeem

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 221   Distance: 237,477nm   SIM Time: 545hr 53min   Real Time: 746hr 28min   Avg Landing Rate: -39ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
GULF AIR276OBBIVOHSA321Jul 31, 2017 02:37 PMJul 31, 2017 09:00 PM03:53:421,722 nm21,381 lb-4 ft/minArrived
GULF AIR271VOCIOBBIA321Jul 20, 2017 04:48 AMJul 20, 2017 06:17 AM03:58:501,797 nm20,653 lb-1 ft/minArrived
GULF AIR270OBBIVOCIA321Jul 19, 2017 08:39 PMJul 20, 2017 03:14 AM04:04:421,801 nm22,250 lb-5 ft/minArrived
GULF AIR61VOTVOBBIA321Jul 15, 2017 10:58 AMJul 15, 2017 12:36 PM04:08:381,901 nm21,484 lb-310 ft/minArrived
GULF AIR60OBBIVOTVA321Jul 15, 2017 02:42 AMJul 15, 2017 09:34 AM04:21:421,912 nm23,668 lb-5 ft/minArrived
GULF AIR177OEMAOBBIA330Jul 08, 2017 07:29 PMJul 08, 2017 09:04 PM01:35:28651 nm21,838 lb-22 ft/minArrived
GULF AIR177OBBIOEMAA330Jul 08, 2017 04:26 PMJul 08, 2017 05:54 PM01:28:20670 nm21,190 lb-50 ft/minArrived
GULF AIR135VIDPOBBIA380Jul 05, 2017 02:48 PMJul 05, 2017 03:22 PM03:04:181,491 nm67,912 lb-163 ft/minArrived
GULF AIR134OBBIVIDPA380Jul 05, 2017 02:45 PMJul 05, 2017 08:23 PM03:08:281,496 nm61,576 lb-78 ft/minArrived
GULF AIR65VABBOBBIA380Jul 02, 2017 06:39 PMJul 02, 2017 06:57 PM02:48:271,365 nm57,567 lb-96 ft/minArrived
GULF AIR64OBBIVABBA380Jul 02, 2017 11:36 AMJul 02, 2017 05:13 PM03:06:111,388 nm64,214 lb-115 ft/minArrived
GULF AIR172OEJNOBBIA320Jun 22, 2017 01:53 PMJun 22, 2017 03:42 PM01:48:52744 nm9,957 lb-6 ft/minArrived
GULF AIR171OBBIOEJNA320Jun 22, 2017 10:24 AMJun 22, 2017 12:04 PM01:40:17723 nm7,926 lb-241 ft/minArrived
GULF AIR188OEGSOBBIA320Jun 18, 2017 11:57 AMJun 18, 2017 01:02 PM01:05:00420 nm5,320 lb-3 ft/minArrived
GULF AIR187OBBIOEGSA320Jun 18, 2017 09:48 AMJun 18, 2017 10:53 AM01:05:16408 nm5,495 lb-1 ft/minArrived
GULF AIR187OBBIOEGSA320Jun 15, 2017 09:49 AMJun 15, 2017 10:14 AM00:24:53106 nm2,527 lb-8 ft/minAborted
GULF AIR162OERKOBBIA319Jun 14, 2017 07:13 AMJun 14, 2017 08:02 AM00:49:08281 nm4,432 lb-10 ft/minArrived
GULF AIR161OBBIOERKA319Jun 14, 2017 03:56 AMJun 14, 2017 04:40 AM00:44:01252 nm4,161 lb-13 ft/minArrived
GULF AIR180OEMAOBBIA321Jun 11, 2017 01:18 PMJun 11, 2017 02:53 PM01:35:23671 nm8,580 lb-2 ft/minArrived
GULF AIR179OBBIOEMAA321Jun 11, 2017 10:24 AMJun 11, 2017 12:04 PM01:39:42656 nm9,110 lb-12 ft/minArrived
12345678910...Last