Captain: cris1234

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 74   Distance: 220,350nm   SIM Time: 476hr 52min   Real Time: 449hr 10min   Avg Landing Rate: -598ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
Air Canada0CYULLPPTA333Oct 27, 2024 01:00 PM 06:28:203,050 nm0 lb-625 ft/minUnKnown
AIR CANADA0CYYZSAEZA330Oct 26, 2024 11:24 AM 06:36:513,115 nm0 lb UnKnown
DELTA0SAEZKMIAA330Oct 25, 2024 02:27 PM 08:20:473,895 nm0 lb-515 ft/minUnKnown
Air Canada0CYULCYYZA320Oct 23, 2024 08:22 PM 00:19:40124 nm0 lb UnKnown
Airfrans0LFPGCYULA320Oct 19, 2024 04:42 PM 03:16:561,294 nm0 lb UnKnown
American0MMUNKORDA321Oct 16, 2024 07:28 PM 00:29:27183 nm0 lb UnKnown
AIR FRANCE0LFPGCYULA320Oct 13, 2024 07:51 AM 00:10:1365 nm0 lb UnKnown
Air Canada0CYULKSFOA320Oct 11, 2024 11:09 AM 06:02:462,242 nm0 lb-205 ft/minUnKnown
Air Canada2014CYULKSFOA320Oct 10, 2024 06:21 PM 04:42:352,397 nm0 lb UnKnown
Air Canada0KORDCYYCA320Oct 07, 2024 06:54 PM 03:10:461,188 nm0 lb-264 ft/minUnKnown
Air Canada0CYULKMIAA320Sep 24, 2024 06:49 PM 03:14:501,250 nm0 lb-583 ft/minUnKnown
American0KSFOSAEZA333Sep 21, 2024 12:37 PM 12:34:106,115 nm0 lb-286 ft/minUnKnown
Rouge0CYULLIRFB763Sep 14, 2024 12:20 PM 06:37:573,619 nm0 lb-405 ft/minUnKnown
Air Canada0SCELCYVRA333Sep 07, 2024 10:30 AM 13:06:056,047 nm0 lb-314 ft/minUnKnown
AIR CANADA0CYYZHECAB772Aug 31, 2024 01:14 PM 10:10:384,992 nm0 lb-688 ft/minUnKnown
DELTA0KBOSSAEZA330Aug 30, 2024 02:06 PM 11:24:085,387 nm0 lb-395 ft/minUnKnown
Air Canada0CYULCYVRA320Aug 24, 2024 06:27 PM 05:46:412,266 nm0 lb-670 ft/minUnKnown
Air Canada0CYULKORDA320Aug 20, 2024 06:29 PM 01:53:45669 nm0 lb-520 ft/minUnKnown
AIR PORTUGAL0LPPTSBGLA330Aug 17, 2024 12:34 PM 09:27:254,338 nm0 lb-32 ft/minUnKnown
QANTAS0YSSYRJTTA330Aug 08, 2024 11:47 AM 09:03:194,214 nm0 lb-897 ft/minUnKnown
1234