Captain: Scott Mann

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 3050   Distance: 7,116,855nm   SIM Time: 15,579hr 20min   Real Time: 22,712hr 57min   Avg Landing Rate: -128ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
Finnair1928LCLKEFHKA321Mar 18, 2025 11:57 AMMar 18, 2025 04:26 PM04:28:471,788 nm27,027 lb-181 ft/minArrived
Finnair1927EFHKLCLKA321Mar 17, 2025 07:10 AMMar 17, 2025 10:59 AM03:49:471,774 nm23,906 lb-208 ft/minArrived
FINNAIR6KJFKEFHKA333RRMar 16, 2025 07:15 PMMar 17, 2025 08:45 AM07:30:133,682 nm85,762 lb-12 ft/minArrived
FINNAIR5EFHKKJFKA333RRMar 15, 2025 12:03 PMMar 15, 2025 03:06 PM09:03:293,651 nm107,746 lb-20 ft/minArrived
Finnair992BIKFEFHKA321Mar 13, 2025 09:32 AMMar 13, 2025 02:39 PM03:06:571,364 nm17,898 lb-142 ft/minArrived
Finnair991EFHKBIKFA321Mar 13, 2025 06:54 AMMar 13, 2025 08:25 AM03:30:591,390 nm20,776 lb-150 ft/minArrived
ALL NIPPON819RJAARPLLB788Feb 17, 2025 06:22 PMFeb 17, 2025 09:51 PM04:29:161,817 nm44,103 lb-195 ft/minArrived
All Nippon7KSFORJAAB77WFeb 16, 2025 11:04 AMFeb 17, 2025 02:30 PM10:26:044,667 nm175,557 lb-219 ft/minArrived
UPS2129KMSPKSDFMD11FFeb 16, 2025 09:19 AMFeb 16, 2025 11:45 AM01:25:19587 nm25,266 lb-22 ft/minArrived
United573KDENKSFOB738Feb 15, 2025 07:53 AMFeb 15, 2025 09:08 AM02:14:32846 nm11,921 lb-279 ft/minArrived
United461KTULKDENB737Feb 15, 2025 06:09 AMFeb 15, 2025 06:34 AM01:25:05510 nm8,183 lb-337 ft/minArrived
SPEEDBIRD31VHHXRPLLB744Feb 14, 2025 12:27 PMFeb 14, 2025 02:00 PM01:32:40644 nm34,614 lb-131 ft/minArrived
Cathay170YPPHVHHXB744Feb 12, 2025 12:49 PMFeb 12, 2025 07:46 PM06:56:573,380 nm148,240 lb-104 ft/minArrived
SPEEDBIRD12YMMLYPPHB744Feb 11, 2025 02:18 PMFeb 11, 2025 02:59 PM03:41:151,482 nm76,952 lb-76 ft/minArrived
Cathay101VHHXYMMLB744Feb 11, 2025 10:29 PMFeb 12, 2025 10:00 AM08:31:334,050 nm189,575 lb-60 ft/minArrived
FEDEX5033VABBOMDBMD11FFeb 11, 2025 10:20 AMFeb 11, 2025 11:48 AM02:58:011,136 nm55,247 lb-32 ft/minArrived
Cathay290EGCCLSZHB744Feb 10, 2025 09:12 AMFeb 10, 2025 11:39 AM01:26:52641 nm32,418 lb-182 ft/minArrived
Cathay291LSZHEGCCB744Feb 09, 2025 06:52 AMFeb 09, 2025 07:26 AM01:34:17622 nm34,689 lb-189 ft/minArrived
Cathay291VHHXLSZHB744Feb 08, 2025 11:49 PMFeb 09, 2025 05:14 AM12:25:415,785 nm292,963 lb-42 ft/minArrived
Cathay200OBBIVHHXB744Feb 08, 2025 08:19 PMFeb 09, 2025 08:16 AM06:56:383,745 nm148,189 lb-171 ft/minArrived
12345678910...Last