Captain: JD396

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 252   Distance: 510,902nm   SIM Time: 1,129hr 0min   Real Time: 1,729hr 17min   Avg Landing Rate: -187ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
DELTA0252KMSPKSNAB739ERNov 08, 2026 07:03 AMNov 08, 2026 08:20 AM03:16:231,360 nm16,176 lb-248 ft/minArrived
SUN COUNTRY0251KMSPKLASB737Oct 25, 2026 01:49 PMOct 25, 2026 02:52 PM03:02:221,211 nm15,505 lb-88 ft/minArrived
DELTA0250KMSPKSBAB737Oct 21, 2026 09:33 PMOct 21, 2026 11:27 PM03:53:281,470 nm19,111 lb-200 ft/minArrived
AMERICAN0249KSEAKPHXB738Oct 18, 2026 05:59 PMOct 18, 2026 08:23 PM02:24:101,028 nm13,302 lb-138 ft/minArrived
AMERICAN0248KCLTKSEAB738Oct 18, 2026 02:38 PMOct 18, 2026 04:28 PM04:50:202,032 nm27,283 lb-153 ft/minArrived
AMERICAN0247KSFOKCLTB738Oct 18, 2026 05:39 AMOct 18, 2026 01:10 PM04:31:362,076 nm25,116 lb-253 ft/minArrived
UNITED0246KMIAKSFOB739EROct 16, 2026 08:11 AMOct 16, 2026 10:24 AM05:12:272,320 nm35,031 lb-337 ft/minArrived
TRANSAVIA0245EBBRGCXOB738Oct 15, 2026 06:44 AMOct 15, 2026 07:41 AM03:57:031,742 nm21,265 lb-170 ft/minArrived
DELTA0244KMSPKBDLB737Oct 15, 2026 08:25 AMOct 15, 2026 11:25 AM01:59:01959 nm10,129 lb-132 ft/minArrived
SUN COUNTRY0243KMSPKVPSB738Oct 11, 2026 02:40 PMOct 11, 2026 04:51 PM02:10:48983 nm13,308 lb-298 ft/minArrived
ALASKA0242KONTPHNLB738Oct 08, 2026 07:33 AMOct 08, 2026 09:10 AM05:37:562,346 nm33,342 lb-99 ft/minArrived
AMERICAN0241KLASKMIAB738Oct 06, 2026 12:03 AMOct 06, 2026 07:03 AM04:00:311,910 nm25,077 lb-260 ft/minArrived
SOUTHWEST0240KMCOKLASB737Oct 05, 2026 03:17 PMOct 05, 2026 05:21 PM05:04:301,807 nm25,055 lb-164 ft/minArrived
DELTA0239KJFKKMCOB739EROct 04, 2026 06:54 PMOct 04, 2026 09:17 PM02:23:35930 nm14,049 lb-412 ft/minArrived
DELTA0238KLAXKJFKB739ERSep 24, 2026 09:14 PMSep 25, 2026 05:18 AM05:03:202,285 nm30,460 lb-79 ft/minArrived
SUN COUNTRY0237KMSPTNCMB737Sep 26, 2026 07:33 AMSep 26, 2026 01:23 PM04:50:112,272 nm26,945 lb-194 ft/minArrived
SOUTHWEST0236KMSPKBWIB737Sep 23, 2026 12:49 PMSep 23, 2026 03:47 PM01:58:45849 nm10,993 lb-233 ft/minArrived
ICEAIR0235BIKFKMSPB739ERSep 20, 2026 07:50 PMSep 21, 2026 06:44 AM05:54:012,567 nm36,390 lb-213 ft/minAborted
UNITED0234KDENKLAXB738Sep 22, 2026 11:10 AMSep 22, 2026 12:10 PM01:59:59760 nm11,960 lb-102 ft/minArrived
SUN COUNTRY0233KMSPMMPRB738Jan 24, 2026 06:14 AMJan 24, 2026 09:59 AM04:45:091,787 nm27,141 lb-232 ft/minArrived
12345678910...Last