Captain: Nawaz Almas

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 1719   Distance: 2,826,798nm   SIM Time: 6,288hr 8min   Real Time: 5,112hr 42min   Avg Landing Rate: -258ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
EASYJET1123EGKKEGPHA320Jul 03, 2025 01:36 PMJul 03, 2025 02:33 PM00:57:16341 nm5,298 lb-110 ft/minArrived
EASYJET1123EGPHEGKKA320Jul 03, 2025 11:59 AMJul 03, 2025 01:15 PM01:16:15392 nm5,941 lb-161 ft/minArrived
N/A N/ASBGRA380Jul 02, 2025 03:31 AMJul 02, 2025 12:11 PM15:40:087,540 nm396,064 lb-204 ft/minArrived
FlyByWire380EHAMOMDBA380Jul 02, 2025 12:55 PMJul 02, 2025 08:57 PM06:01:592,951 nm151,446 lb-152 ft/minArrived
Emirates350VAAHN/AA350-900Jul 01, 2025 01:52 PMJul 01, 2025 10:03 AM01:40:54808 nm25,116 lb Aborted
Emirates350OMDBVAAHA350-900Jun 30, 2025 04:30 AMJun 30, 2025 09:27 AM03:26:321,020 nm30,617 lb-178 ft/minArrived
PAKISTAN1123OPMTOMDBA320Jun 29, 2025 10:13 AMJun 30, 2025 05:00 AM19:46:382,031 nm6,411 lb Arrived
PAKISTAN1123OPKCOPMTA320Jun 29, 2025 08:39 AMJun 29, 2025 09:45 AM01:06:17400 nm6,332 lb-107 ft/minArrived
Emirates350OBBIOMDBA350-900Jun 28, 2025 09:04 AMJun 28, 2025 11:03 AM00:59:16330 nm16,518 lb-61 ft/minArrived
Emirates350OMDBOBBIA350-900Jun 28, 2025 08:47 AMJun 28, 2025 08:35 AM00:48:00284 nm12,865 lb-362 ft/minArrived
Speedbird1430EGLLEGPHA21NJun 27, 2025 08:58 AMJun 27, 2025 09:54 AM00:56:04317 nm5,416 lb-128 ft/minArrived
Airbus350KMIAOTHHA350-900Jun 26, 2025 02:05 PMJun 27, 2025 11:18 AM14:12:447,027 nm179,634 lb-152 ft/minArrived
UAEUAEOMDBEHAMA380Jun 25, 2025 07:49 AMJun 25, 2025 12:39 PM06:50:103,154 nm167,882 lb-176 ft/minArrived
Saudia1123OEJNOMDBA321Jun 24, 2025 08:54 AMJun 24, 2025 01:04 PM03:09:081,142 nm25,203 lb-59 ft/minArrived
Speedbird1123EGCCN/AA320Jun 23, 2025 09:39 AMJun 23, 2025 10:11 AM00:31:56174 nm3,239 lb Aborted
Speedbird1123EGLLEGCCA320Jun 23, 2025 08:17 AMJun 23, 2025 08:58 AM00:40:50158 nm3,292 lb-107 ft/minArrived
Qatari1123OTHHN/AA320Jun 23, 2025 12:24 PMJun 23, 2025 12:35 PM00:11:2959 nm2,251 lb Aborted
Qatari1123OOMSOTBDA320Jun 23, 2025 10:29 AMJun 23, 2025 10:36 AM01:07:27394 nm5,834 lb-210 ft/minArrived
Airbus350OTHHKMIAA350-900Jun 21, 2025 08:23 AMJun 21, 2025 04:46 PM15:23:326,968 nm213,623 lb-114 ft/minArrived
Qatari1123OTHHOOMSA320Jun 20, 2025 01:17 PMJun 20, 2025 03:53 PM01:36:13402 nm5,781 lb-16 ft/minArrived
12345678910...Last