Captain: Jimmy Carr

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 30   Distance: 12,859nm   SIM Time: 38hr 10min   Real Time: 39hr 35min   Avg Landing Rate: -144ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
Orbit415YBCSYBWPCRJ700Feb 23, 2020 11:41 AMFeb 23, 2020 12:45 PM01:03:53345 nm5,228 lb-98 ft/minArrived
Orbit413YBCSYBTLCRJ700Feb 23, 2020 02:01 PMFeb 23, 2020 02:39 PM00:37:35168 nm3,065 lb-113 ft/minArrived
Orbit411YPADYBASCRJ700Feb 23, 2020 11:35 AMFeb 23, 2020 12:36 PM02:01:19715 nm10,099 lb-50 ft/minArrived
Orbit409YPADYAYECRJ700Feb 23, 2020 08:47 AMFeb 23, 2020 09:57 AM02:09:53775 nm11,340 lb-360 ft/minArrived
Orbit405YPADYOOMCRJ700Feb 22, 2020 08:01 AMFeb 22, 2020 09:25 AM01:23:46472 nm7,205 lb-150 ft/minArrived
Orbit405YPADYOLDCRJ700Feb 22, 2020 07:43 AMFeb 22, 2020 08:46 AM01:03:49311 nm5,302 lb-61 ft/minArrived
Orbit401YPADYCDUCRJ700Feb 22, 2020 11:57 AMFeb 22, 2020 01:03 PM01:05:56298 nm5,328 lb-326 ft/minArrived
Orbit399YPADYWHACRJ700Feb 22, 2020 11:07 AMFeb 22, 2020 11:36 AM00:29:22127 nm2,494 lb-151 ft/minArrived
Orbit397YPADYPAGCRJ700Feb 22, 2020 10:08 AMFeb 22, 2020 10:42 AM00:33:30154 nm2,866 lb-96 ft/minArrived
Orbit395YPADYPLCCRJ700Feb 22, 2020 09:04 AMFeb 22, 2020 09:39 AM00:34:51146 nm2,986 lb-156 ft/minArrived
Orbit403YPADYCBPCRJ700Feb 21, 2020 01:21 PMFeb 21, 2020 02:45 PM01:24:01482 nm6,872 lb-38 ft/minArrived
Orbit393YPADYMTGCRJ700Feb 21, 2020 11:59 AMFeb 21, 2020 12:44 PM00:44:53223 nm3,830 lb-89 ft/minArrived
Orbit391YBRMYPKUCRJ700Feb 21, 2020 11:34 AMFeb 21, 2020 01:01 PM01:26:15518 nm6,822 lb-74 ft/minArrived
Orbit391YPPHYBRMCRJ700Feb 21, 2020 08:00 AMFeb 21, 2020 10:24 AM02:24:06923 nm12,286 lb-160 ft/minArrived
Orbit389YPPHYPPDCRJ700Feb 20, 2020 10:26 AMFeb 20, 2020 12:20 PM01:54:04743 nm9,585 lb-142 ft/minArrived
Orbit387YPPHYPKACRJ700Feb 20, 2020 07:57 AMFeb 20, 2020 09:53 AM01:56:02727 nm9,646 lb-44 ft/minArrived
Orbit385YPPHYOLWCRJ700Feb 20, 2020 08:54 AMFeb 20, 2020 10:42 AM01:48:01673 nm9,085 lb-247 ft/minArrived
Orbit383YPPHYCARCRJ700Feb 20, 2020 11:50 AMFeb 20, 2020 01:07 PM01:16:54446 nm6,396 lb-208 ft/minArrived
Orbit381YPPHYSHKCRJ700Feb 18, 2020 11:22 AMFeb 18, 2020 12:33 PM01:10:51386 nm5,651 lb-204 ft/minArrived
Orbit379YPPHYGELCRJ700Feb 18, 2020 09:23 AMFeb 18, 2020 10:07 AM00:43:27202 nm3,694 lb-155 ft/minArrived
12