Captain: gigglflyniki

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 483   Distance: 426,105nm   SIM Time: 981hr 43min   Real Time: 982hr 58min   Avg Landing Rate: -56ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
VistaJet884LFMNEGGWGLEXMay 29, 2023 03:26 PMMay 29, 2023 04:02 PM01:36:06682 nm1,098 lb-223 ft/minArrived
VistaJet884LGAVLFMNGLEXMay 29, 2023 01:23 PMMay 29, 2023 02:24 PM02:00:50920 nm1,293 lb-78 ft/minArrived
easyJet Europe7282LSGGLEPAA320May 19, 2023 06:12 PMMay 19, 2023 07:28 PM01:16:25491 nm3,432 lb-4 ft/minArrived
easyJet Europe7281LEPALSGGA320May 18, 2023 06:05 PMMay 18, 2023 07:21 PM01:15:31506 nm3,588 lb-1 ft/minArrived
TUI Airways UK (opby Sunwing)7411FLDDUEGBBB738May 18, 2023 01:39 PMMay 18, 2023 03:00 PM02:21:201,037 nm7,330 lb-110 ft/minArrived
TUI Airways UK (opby Sunwing)7410EGBBLDDUB738May 18, 2023 10:19 AMMay 18, 2023 01:41 PM02:22:431,040 nm8,616 lb-3 ft/minArrived
Jet2.com638LGKREGNXB738May 14, 2023 03:31 PMMay 14, 2023 04:24 PM02:52:421,225 nm8,661 lb-6 ft/minArrived
Jet2.com637EGNXLGKRB738May 14, 2023 11:35 AMMay 14, 2023 04:28 PM02:52:271,255 nm10,099 lb-72 ft/minArrived
TUI Airways UK (opby HiFly Malta)7669LEPAEGBBA343May 13, 2023 07:52 PMMay 13, 2023 08:52 PM01:59:09861 nm15,762 lb-310 ft/minArrived
TUI Airways UK (opby HiFly Malta)7668EGBBLEPAA343May 13, 2023 04:24 PMMay 13, 2023 07:21 PM01:56:29851 nm16,923 lb-93 ft/minArrived
Jet2.com602LEPAEGNXB738May 13, 2023 01:09 PMMay 13, 2023 02:10 PM02:01:39850 nm6,227 lb-2 ft/minArrived
Jet2.com601EGNXLEPAB738May 13, 2023 09:58 AMMay 13, 2023 12:59 PM02:00:46855 nm6,999 lb-1 ft/minArrived
TUI Airways UK (opby HiFly Malta)885FLPPTEGBBA343May 12, 2023 04:08 PMMay 12, 2023 06:12 PM02:04:12900 nm14,295 lb-134 ft/minArrived
easyJet8090LEPAEGKKA319Apr 30, 2023 06:35 PMApr 30, 2023 07:27 PM01:52:21759 nm3,531 lb-5 ft/minArrived
easyJet8089EGKKLEPAA319Apr 30, 2023 04:03 PMApr 30, 2023 06:49 PM01:45:44741 nm3,528 lb-10 ft/minArrived
TUI Airways UK1677LOWIEIDWB738Apr 28, 2023 05:07 PMApr 28, 2023 06:08 PM02:01:35785 nm6,464 lb-3 ft/minArrived
TUI Airways UK1676EIDWLOWIB738Apr 28, 2023 02:24 PMApr 28, 2023 05:13 PM01:49:06851 nm7,073 lb-1 ft/minArrived
TUI Airways UK4675LOWIEGKKB738Apr 21, 2023 06:58 PMApr 21, 2023 07:29 PM01:31:13595 nm5,795 lb-18 ft/minArrived
TUI Airways UK4674FLIPXLOWIB738Apr 21, 2023 05:34 PMApr 21, 2023 06:09 PM00:35:04190 nm2,206 lb-2 ft/minArrived
TUI Airways UK8156EGKKLIPXB738Apr 21, 2023 02:19 PMApr 21, 2023 04:53 PM01:33:11646 nm4,989 lb-115 ft/minArrived
12345678910...Last