Captain: gigglflyniki

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 701   Distance: 619,015nm   SIM Time: 1,431hr 14min   Real Time: 1,436hr 16min   Avg Landing Rate: -47ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
Private OwnerOEKVTLDLOLOWIM20TJul 05, 2025 05:50 PMJul 05, 2025 08:10 PM02:20:04379 nm238 lb-102 ft/minArrived
Corendon Airlines552LOWILTAIB738Jul 05, 2025 01:58 PMJul 05, 2025 05:39 PM02:41:141,178 nm8,992 lb-5 ft/minArrived
Corendon Airlines551LTAILOWIB738Jul 05, 2025 10:01 AMJul 05, 2025 11:49 AM02:47:351,185 nm8,188 lb-1 ft/minArrived
Icelandair473EGKKBIKFB752Jul 02, 2025 05:22 PMJul 02, 2025 07:01 PM02:38:241,126 nm196 lb-3 ft/minArrived
Icelandair472BIKFEGKKB752Jul 01, 2025 04:33 PMJul 01, 2025 08:06 PM02:33:211,142 nm48 lb-11 ft/minArrived
Private OwnerOEKVTLOWILDLOM20TJun 29, 2025 01:42 PMJun 29, 2025 03:55 PM02:12:42381 nm232 lb-70 ft/minArrived
Prime Value TradingMYULILIMLLOWIA319Jun 29, 2025 11:09 AMJun 29, 2025 11:46 AM00:37:04203 nm1,067 lb-2 ft/minArrived
Prime Value TradingMYULIEGGWLIMLA319Jun 25, 2025 06:13 PMJun 25, 2025 08:43 PM01:29:39625 nm2,131 lb-1 ft/minArrived
Eurowings Europe Malta4385LGIRLOWSA320Jun 24, 2025 06:01 PMJun 24, 2025 07:18 PM02:16:45972 nm12,496 lb-1 ft/minArrived
Eurowings Europe Malta4700LOWILGIRA320Jun 23, 2025 05:35 PMJun 23, 2025 08:50 PM02:15:47993 nm11,265 lb-3 ft/minArrived
Eurowings Europe Malta4701LGIRLOWIA320Jun 18, 2025 05:52 PMJun 18, 2025 07:08 PM02:15:45985 nm11,425 lb-1 ft/minArrived
Private OwnerOEKVTN/AN/AM20TJun 18, 2025 06:02 PMJun 18, 2025 06:08 PM00:06:1919 nm13 lb Aborted
Eurowings Europe Malta4384LOWSLGIRA320Jun 17, 2025 04:12 PMJun 17, 2025 07:28 PM02:15:04973 nm11,264 lb-8 ft/minArrived
easyJet8088LEPAEGKKA320Jun 10, 2025 05:47 PMJun 10, 2025 06:39 PM01:51:24766 nm5,133 lb-6 ft/minArrived
easyJet8087EGKKLEPAA320Jun 07, 2025 09:37 PMJun 08, 2025 12:19 AM01:42:12733 nm4,673 lb-4 ft/minArrived
easyJet8228LGRPEGKKA21NJun 07, 2025 04:33 PMJun 07, 2025 06:13 PM03:39:551,576 nm10,003 lb-25 ft/minArrived
easyJet8227EGKKLGRPA21NJun 07, 2025 10:31 AMJun 07, 2025 03:59 PM03:28:201,590 nm9,927 lb-6 ft/minArrived
TUI Airways UK4675LOWIEGKKB738Jun 02, 2025 06:18 PMJun 02, 2025 06:46 PM01:27:36557 nm5,355 lb-2 ft/minArrived
TUI Airways UK4674FEGKKLOWIB738Jun 01, 2025 06:28 PMJun 01, 2025 08:49 PM01:21:31570 nm4,111 lb-1 ft/minArrived
TUI Airways UK7649LOWIEGBBB738Jun 01, 2025 04:55 PMJun 01, 2025 05:31 PM01:36:20612 nm5,640 lb-2 ft/minArrived
12345678910...Last