Captain: Plane Guy

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 1775   Distance: 1,509,983nm   SIM Time: 3,799hr 47min   Real Time: 13,181hr 41min   Avg Landing Rate: -142ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
BAHAMAS353MYNNMYERATR 42May 23, 2025 10:04 AMMay 23, 2025 10:24 AM00:20:3874 nm450 lb-218 ft/minArrived
HAWAIIAN69PHMKPHNYBE58Jun 17, 2025 12:44 PMJun 17, 2025 01:06 PM00:21:5256 nm53 lb-236 ft/minArrived
WINAIR546TNCMTFFJN/AMay 15, 2025 08:05 AMMay 15, 2025 08:15 AM00:09:4720 nm72 lb-8 ft/minArrived
JET BLUE881KJFKTLPLA320Apr 17, 2018 09:32 AMApr 17, 2018 01:28 PM03:56:011,769 nm24,432 lb-20 ft/minArrived
N/A34FXKSUXKLALLJ45Jun 21, 2024 08:34 AMJun 21, 2024 12:20 PM02:46:271,160 nm2,684 lb-302 ft/minArrived
FIJIAIR811KLAXNFFNA332Jul 19, 2019 11:35 PMJul 21, 2019 05:55 AM11:20:384,867 nm173,246 lb-219 ft/minArrived
ALASKA663PANCPAFAB734Apr 15, 2013 02:24 PMApr 15, 2013 03:23 PM00:58:34295 nm8,023 lb-163 ft/minArrived
AMERICAN877KDFWKEGEB752Jan 12, 2007 01:49 PMJan 12, 2007 02:27 PM01:37:44636 nm13,429 lb-12 ft/minArrived
DELTA7475KATLKTPAB752Apr 15, 2013 07:35 PMApr 15, 2013 08:37 PM01:01:54367 nm9,403 lb-1 ft/minArrived
DELTA1735KLAXPHLIB752Mar 02, 2019 06:12 PMMar 02, 2019 09:42 PM05:29:542,307 nm36,691 lb-14 ft/minArrived
ALASKA61PANCPAJNB734Jan 29, 2013 11:33 AMJan 29, 2013 12:48 PM01:15:28505 nm10,598 lb-390 ft/minArrived
DELTA3047KATLKMYRB717May 23, 2025 08:28 AMMay 23, 2025 09:18 AM00:50:37319 nm4,382 lb-85 ft/minArrived
JET BLUE774KSLCKLGBA320Apr 15, 2019 09:11 AMApr 15, 2019 09:40 AM01:28:41543 nm9,326 lb-16 ft/minArrived
AMERICAN747KMIATISTB752Apr 13, 2013 08:44 AMApr 13, 2013 10:59 AM02:14:45973 nm18,924 lb-1 ft/minArrived
AMERICAN59KLAXPHKOA321Apr 15, 2019 08:04 AMApr 15, 2019 10:29 AM05:25:042,185 nm36,128 lb-1 ft/minArrived
SKYWEST3722KSLCKMSOCARJFeb 26, 2012 09:51 AMFeb 26, 2012 09:40 AM00:49:09296 nm1,781 lb-274 ft/minArrived
DELTA988KATLKPBIMD90Apr 13, 2019 11:07 AMApr 13, 2019 12:21 PM01:13:48488 nm9,718 lb-187 ft/minArrived
HAWAIIAN33KLAXPHOGA332Mar 21, 2019 08:43 AMMar 21, 2019 11:06 AM05:22:422,223 nm85,848 lb-315 ft/minArrived
SOUTHWEST375KSLCKPHXB733Mar 04, 2013 03:09 PMMar 04, 2013 04:19 PM01:09:54487 nm5,510 lb-300 ft/minArrived
DELTA764KLAXKSMFB717Jun 15, 2015 01:39 PMJun 15, 2015 02:44 PM01:05:08375 nm5,692 lb-176 ft/minArrived
12345678910...Last