Captain: seb_blake

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 3062   Distance: 5,691,886nm   SIM Time: 12,401hr 11min   Real Time: 12,061hr 58min   Avg Landing Rate: -112ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
American2061KHOUKDFWA319Mar 15, 2026 10:42 AMMar 15, 2026 11:28 AM00:46:37228 nm4,377 lb-27 ft/minArrived
Air France659KIAHLFPGA350Mar 07, 2026 04:22 PM 08:14:444,309 nm43,086 lb UnKnown
UNITED5385KDENKASEE-175Feb 22, 2026 04:47 PMFeb 22, 2026 05:13 PM00:26:00124 nm2,008 lb-399 ft/minArrived
United880EGLLKDENA350Feb 15, 2026 11:51 AMFeb 15, 2026 03:13 PM10:22:084,330 nm109,337 lb-106 ft/minArrived
Air France1603LFPGEGLLA320Feb 14, 2026 10:15 AMFeb 14, 2026 11:16 AM01:01:01275 nm5,181 lb-40 ft/minArrived
Air France1466EGLLLFPGA319Feb 14, 2026 03:03 PMFeb 14, 2026 03:45 PM00:41:48216 nm4,048 lb-11 ft/minArrived
Air France1603EHAMEGLLA320Feb 08, 2026 10:58 AMFeb 08, 2026 11:42 AM00:43:57240 nm7,441 lb-30 ft/minArrived
Air France1603EFHKEHAMA320Feb 08, 2026 08:33 AMFeb 08, 2026 10:52 AM02:19:08894 nm13,482 lb-7 ft/minArrived
Air France1603EFHKEHAMA320Feb 07, 2026 08:50 AM 00:11:0361 nm566 lb-789 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:50 AM 00:11:0661 nm572 lb0 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:50 AM 00:11:0361 nm566 lb-284 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:0576 nm760 lb-785 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:0376 nm757 lb-820 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:0476 nm763 lb-744 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:0476 nm760 lb-730 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:3980 nm820 lb-825 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:4081 nm823 lb-759 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:3980 nm820 lb-803 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:3980 nm820 lb-800 ft/minCrashed
Air France1603EFHKEHAMA320Feb 07, 2026 08:48 AM 00:13:3980 nm820 lb0 ft/minCrashed
12345678910...Last