Captain: Zombo

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 392   Distance: 39,354nm   SIM Time: 375hr 52min   Real Time: 556hr 52min   Avg Landing Rate: -308ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
N/A FAKNN/ADA62Apr 15, 2023 11:56 AM 00:06:3045 nm0 lb UnKnown
N/A123KBELKAUNA5Jul 22, 2022 08:34 AM 00:04:466 nm0 lb-280 ft/minUnKnown
N/A123KBELKAUNA5Jul 22, 2022 08:19 AM 00:14:4818 nm0 lb-125 ft/minUnKnown
N/A123KBELKAUNA5Jul 22, 2022 08:08 AM 00:11:028 nm0 lb-68 ft/minUnKnown
N/A KSFON/AFA18EJul 03, 2022 10:24 AM 00:13:5562 nm0 lb-333 ft/minUnKnown
N/A LSGGLSZAFA18EJul 03, 2022 02:05 PM 00:11:3150 nm0 lb-10,368 ft/minUnKnown
N/A KDCAN/AFA18EJul 03, 2022 10:06 AM 00:02:3310 nm0 lb UnKnown
N/A LIMJLIRPFA18EJul 02, 2022 12:00 PM 00:06:5332 nm0 lb UnKnown
N/A KSFON/AFA18EJul 01, 2022 10:54 AM 00:04:1615 nm0 lb UnKnown
N/A KSFON/AFA18EJul 01, 2022 10:48 AM 00:04:4526 nm0 lb-456 ft/minUnKnown
N/A KSFON/AFA18EJul 01, 2022 10:42 AM 00:03:4714 nm0 lb UnKnown
N/A KSFON/AFA18EJul 01, 2022 10:28 AM 00:12:2683 nm0 lb UnKnown
N/A KLMTN/AFA18EJun 12, 2022 01:00 PM 00:06:0621 nm0 lb-2,053 ft/minUnKnown
N/A N/AN/AFA18EJun 12, 2022 12:36 PM 00:17:4881 nm0 lb UnKnown
N/A N/AN/A$$:VL3Apr 19, 2022 02:08 PM 00:21:4419 nm0 lb-124 ft/minUnKnown
N/A LOWILSZR$$:VL3Nov 30, 2021 12:12 PM 00:24:16103 nm0 lb-363 ft/minUnKnown
N/A N/AKNGZ$$:VL3Oct 23, 2021 04:08 PM 00:19:3132 nm0 lb-671 ft/minCrashed
N/A KSFOKOAK$$:VL3Oct 22, 2021 05:53 PM 00:22:2045 nm0 lb-65 ft/minCrashed
N/A N/AN/ADA40Jun 15, 2020 12:02 PM 00:33:3450 nm19 lb-8,874 ft/minCrashed
N/A N/AN/ADA40Jun 15, 2020 12:02 PM -00:02:322 nm0 lb Crashed
12345678910...Last