Captain: LA1428 "Dok"

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 21   Distance: 25,552nm   SIM Time: 63hr 31min   Real Time: 80hr 1min   Avg Landing Rate: -114ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
LivewireN839LPANCN/AB772Oct 20, 2001 01:52 PM 02:10:351,179 nm35,321 lb Crashed
LivewireN839LPANCN/AB772Oct 20, 2001 01:51 PMOct 20, 2001 10:24 PM07:33:333,585 nm109,341 lb Aborted
Boeing1123KLAXYSSYB744Jul 19, 2017 06:12 AMJul 20, 2017 01:37 PM14:24:346,595 nm257,285 lb-144 ft/minArrived
LivewireN839LPANCN/AB772Oct 20, 2001 01:50 PMOct 20, 2001 04:20 PM01:30:04790 nm27,532 lb Aborted
LUFTHANSA64N/AN/AA343Nov 02, 2002 02:29 PM 10:15:534,801 nm156,567 lb Crashed
Boeing N/AMKJSB738Oct 04, 2004 09:59 AMOct 04, 2004 05:16 PM05:17:052,984 nm42,110 lb-124 ft/minArrived
Ludwig Air Charter64XLTKRDDKFMNPA31Jan 03, 2015 07:44 AM 03:15:11716 nm638 lb Crashed
Ludwig Air Charter64XLTKRDDKFMNPA31Jan 03, 2015 07:39 AM 00:06:4216 nm27 lb UnKnown
Ludwig64xltKRDD2S6PA31Dec 25, 2015 11:03 AMDec 25, 2015 12:19 PM01:16:20242 nm211 lb-93 ft/minArrived
World Travel64KRDDKFMNPA31Dec 25, 2015 12:46 PMDec 25, 2015 04:09 PM02:22:57559 nm487 lb-86 ft/minArrived
N/A 2S6KLKVPA31Jul 23, 2014 07:03 AMJul 23, 2014 08:10 AM01:07:09220 nm221 lb-52 ft/minArrived
Livewirewild2S6KFMNPA31Jul 19, 2014 08:03 AM 04:45:47850 nm484 lb UnKnown
LivewireWILDKFMNKABQBE58TCJul 06, 2014 08:41 AMJul 06, 2014 09:21 AM00:40:44145 nm170 lb-139 ft/minArrived
N/AWILDKFMNKABQBE58Jul 06, 2014 07:27 AMJul 06, 2014 08:11 AM00:44:20157 nm235 lb-18 ft/minArrived
LivewireLAC1KABQKFMNBE58Jul 06, 2014 05:51 AMJul 06, 2014 06:31 AM00:40:32141 nm244 lb-92 ft/minArrived
LivewireWILDN/AN/AB744Jul 11, 2014 06:45 PMJul 11, 2014 06:56 PM02:10:241,708 nm45,429 lb Aborted
LWA Livewire Airlines642S6KLKVBE58Jul 05, 2014 07:15 AMJul 05, 2014 08:30 AM01:14:47221 nm193 lb-82 ft/minArrived
N/A642S6KLKVC208Jul 09, 2014 07:43 PMJul 09, 2014 08:58 PM01:15:23224 nm452 lb-111 ft/minArrived
LWA Livewire Airlines64KABQKFMNBE58Jul 06, 2014 05:45 AMJul 06, 2014 06:36 AM00:51:13136 nm127 lb-93 ft/minArrived
American Pacific KFMNKABQBE58Jul 06, 2014 08:57 AMJul 06, 2014 09:19 AM00:21:4960 nm38 lb-252 ft/minArrived
12