Captain: TCA2353

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 1149   Distance: 2,582,508nm   SIM Time: 5,604hr 3min   Real Time: 6,770hr 4min   Avg Landing Rate: -192ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
Tradewind VacationTV2353SBCGSGASAIRCRAFT.ATC_MODEL_SF50.0.textSep 10, 2025 07:17 AMSep 10, 2025 08:36 AM01:19:31329 nm600 lb-17 ft/minArrived
N/A SGASSBCG$$:SF50Sep 06, 2025 08:30 AMSep 06, 2025 09:44 AM01:14:10347 nm516 lb-214 ft/minArrived
Tradewind VacationTV0002LDSPN/AA320Aug 26, 2025 01:46 PMAug 26, 2025 03:47 PM02:01:29759 nm10,965 lb-279 ft/minArrived
Tradewind VacationTV0001EHAMLDSPA320Aug 23, 2025 02:52 PMAug 23, 2025 04:40 PM01:47:34786 nm9,445 lb-603 ft/minArrived
TradewindEW2353LEALEDDFA320Aug 20, 2025 01:21 PMAug 20, 2025 03:42 PM02:20:33980 nm12,581 lb-111 ft/minArrived
TradewindEW2353EGBBEGBBA320Aug 17, 2025 04:41 PMAug 17, 2025 06:57 PM02:16:23937 nm12,257 lb-855 ft/minDiverted
Tradewind VacationsTV0034LIEOEHAM737Aug 09, 2025 09:24 AMAug 09, 2025 11:22 AM01:58:16812 nm11,618 lb-207 ft/minArrived
Tradewind VacationsTV0033EHAMLIEO737Aug 08, 2025 06:21 AMAug 08, 2025 08:20 AM01:59:08818 nm11,894 lb-272 ft/minArrived
Tradewind EuropeTE492EGBBEDDFMD82Aug 03, 2025 02:46 PMAug 03, 2025 04:10 PM01:23:59528 nm9,615 lb-415 ft/minArrived
Tradewind VacationsTV0022LGRPEHAM737Jul 31, 2025 06:21 PMJul 31, 2025 09:49 PM03:27:281,428 nm20,599 lb-330 ft/minArrived
Tradewind VacationsTV4004EHAMLGRP737Jul 31, 2025 01:20 PMJul 31, 2025 04:40 PM03:19:351,479 nm19,842 lb-175 ft/minArrived
Tradewind VacationsTV4004DAAGEHAM737Jul 30, 2025 10:27 AMJul 30, 2025 01:02 PM02:35:07996 nm14,362 lb-203 ft/minArrived
Tradewind VacationsTV4003EHAMDAAGMD82Jul 25, 2025 12:41 PMJul 25, 2025 03:19 PM02:37:391,005 nm18,028 lb-222 ft/minArrived
Tradewind VacationsTV0004LDDUEHAM737Jul 16, 2025 12:11 PMJul 16, 2025 02:26 PM02:15:50857 nm13,377 lb-348 ft/minArrived
Tradewind VacationsTV0003EHAMLDDU737Jul 16, 2025 11:43 AMJul 16, 2025 01:35 PM01:51:48844 nm11,221 lb-64 ft/minArrived
Tradewind VacationsTV4012GMMNGMMN737Jul 15, 2025 11:00 AMJul 15, 2025 03:03 PM03:03:041,313 nm17,728 lb-367 ft/minDiverted
Tradewind VacationsTV4011EHAMGMMN737Jul 13, 2025 03:07 PMJul 13, 2025 05:25 PM03:17:591,330 nm19,616 lb-234 ft/minArrived
Tradewind VacationsTV1002HEGNEHAM737Jul 11, 2025 11:22 AMJul 11, 2025 03:12 PM04:49:212,101 nm27,658 lb-356 ft/minArrived
Tradewind VacationsTV0058EHAMHEGN737Jul 10, 2025 02:23 PMJul 10, 2025 08:02 PM04:39:342,106 nm27,245 lb-352 ft/minArrived
Tradewind VacationsTV0058LEMGEHAM737Jul 09, 2025 12:43 PMJul 09, 2025 03:17 PM02:34:411,087 nm14,797 lb-115 ft/minArrived
12345678910...Last