Captain: TCA2353

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 1136   Distance: 2,571,304nm   SIM Time: 5,575hr 42min   Real Time: 6,741hr 42min   Avg Landing Rate: -191ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
Tradewind VacationsTV0004LDDUEHAM737Jul 16, 2025 12:11 PMJul 16, 2025 02:26 PM02:15:50857 nm13,377 lb-348 ft/minArrived
Tradewind VacationsTV0003EHAMLDDU737Jul 16, 2025 11:43 AMJul 16, 2025 01:35 PM01:51:48844 nm11,221 lb-64 ft/minArrived
Tradewind VacationsTV4012GMMNGMMN737Jul 15, 2025 11:00 AMJul 15, 2025 03:03 PM03:03:041,313 nm17,728 lb-367 ft/minDiverted
Tradewind VacationsTV4011EHAMGMMN737Jul 13, 2025 03:07 PMJul 13, 2025 05:25 PM03:17:591,330 nm19,616 lb-234 ft/minArrived
Tradewind VacationsTV1002HEGNEHAM737Jul 11, 2025 11:22 AMJul 11, 2025 03:12 PM04:49:212,101 nm27,658 lb-356 ft/minArrived
Tradewind VacationsTV0058EHAMHEGN737Jul 10, 2025 02:23 PMJul 10, 2025 08:02 PM04:39:342,106 nm27,245 lb-352 ft/minArrived
Tradewind VacationsTV0058LEMGEHAM737Jul 09, 2025 12:43 PMJul 09, 2025 03:17 PM02:34:411,087 nm14,797 lb-115 ft/minArrived
Tradewind VacationsTV0057EHAMLEMG737Jul 07, 2025 11:27 AMJul 07, 2025 02:13 PM02:45:551,128 nm15,905 lb-495 ft/minArrived
Tradewind VacationsTV4022DTTAEHAM737Jul 06, 2025 12:28 PMJul 06, 2025 03:56 PM02:27:291,041 nm13,855 lb-223 ft/minArrived
Tradewind VacationsTV0064EHAMDTTA737Jul 05, 2025 03:46 PMJul 05, 2025 05:15 PM02:28:591,054 nm14,340 lb-158 ft/minArrived
Tradewind VacationsTV0064LEPAEHAM737Jul 04, 2025 01:15 PMJul 04, 2025 03:33 PM02:17:53937 nm13,248 lb-103 ft/minArrived
Tradewind VacationsTV0063EHAMLEPA737Jun 28, 2025 02:34 PMJun 28, 2025 04:37 PM02:02:23813 nm12,222 lb-99 ft/minArrived
Tradewind VacationsTV0041LPFREHAM737Jun 27, 2025 10:57 AMJun 27, 2025 02:40 PM02:43:021,123 nm15,737 lb-171 ft/minArrived
Tradewind VacationsTV0041EHAMLPFR737Jun 25, 2025 11:38 AMJun 25, 2025 01:27 PM02:48:591,121 nm17,166 lb-181 ft/minArrived
Tradewind VacationsTV0006LDPLEHAM737Jun 24, 2025 08:23 AMJun 24, 2025 10:11 AM01:48:46657 nm10,667 lb-225 ft/minArrived
Tradewind VacationsTV0005EHAMLDPL737Jun 23, 2025 05:22 AMJun 23, 2025 06:56 AM01:33:58645 nm9,690 lb-372 ft/minArrived
TRADEWIND2366LGSREDDL737Jun 18, 2025 12:01 PMJun 18, 2025 02:05 PM03:03:461,273 nm15,095 lb-100 ft/minArrived
TRADEWINDCHARTER2353CYULKIAHB77WJun 16, 2025 09:09 AMJun 16, 2025 11:28 AM03:18:561,449 nm54,561 lb-538 ft/minArrived
TRADEWINDCHARTER210DKIAHCYULB77WJun 08, 2025 06:15 AMJun 08, 2025 10:11 AM02:56:081,428 nm47,492 lb-345 ft/minArrived
2353905DKMIAKIAHB77WJun 07, 2025 09:33 AMJun 07, 2025 10:39 AM02:06:35895 nm28,944 lb-368 ft/minArrived
12345678910...Last