Captain: Sabretooth78

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 1097   Distance: 1,064,775nm   SIM Time: 2,621hr 15min   Real Time: 2,651hr 43min   Avg Landing Rate: -80ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
jetBlue2929KRDUTJSJA320IAESep 25, 2023 05:23 PMSep 25, 2023 08:20 PM02:57:061,300 nm16,059 lb-45 ft/minArrived
Southwest2110KRDUKBWIB738Sep 22, 2023 07:02 PMSep 22, 2023 07:47 PM00:45:35250 nm4,878 lb-108 ft/minArrived
Southwest2843KHOUKRDUB737Sep 18, 2023 12:00 PMSep 18, 2023 03:12 PM02:12:33974 nm11,556 lb-71 ft/minArrived
Southwest1203MROCKHOUB738Sep 15, 2023 09:11 AMSep 15, 2023 01:23 PM03:11:501,381 nm18,983 lb-186 ft/minArrived
Southwest112KHOUMROCB738Sep 14, 2023 04:41 PMSep 14, 2023 06:46 PM03:05:021,375 nm18,537 lb-100 ft/minArrived
Southwest1158KSRQKHOUB738Sep 12, 2023 12:38 PMSep 12, 2023 01:24 PM01:45:15700 nm10,856 lb-121 ft/minArrived
Southwest1001KSTLKSRQB738Sep 11, 2023 07:44 PMSep 11, 2023 10:49 PM02:04:23865 nm12,019 lb-81 ft/minArrived
Southwest2506KJAXKSTLB737Sep 08, 2023 01:57 PMSep 08, 2023 02:43 PM01:45:39687 nm9,672 lb-104 ft/minArrived
Southwest1376KMDWKJAXB738Sep 07, 2023 10:17 AMSep 07, 2023 01:06 PM01:49:01779 nm10,929 lb-100 ft/minArrived
jetBlue2283KBOSKRDUE190Aug 29, 2023 12:52 PMAug 29, 2023 02:27 PM01:34:33573 nm7,283 lb-22 ft/minArrived
jetBlue2040KCLEKBOSE190Aug 24, 2023 10:18 AMAug 24, 2023 11:31 AM01:12:56503 nm5,517 lb-38 ft/minArrived
Southwest0KOKCKMDWB737Aug 17, 2023 04:11 PMAug 17, 2023 05:49 PM01:38:20627 nm8,871 lb-204 ft/minArrived
Southwest1337KSATKOKCB737Aug 16, 2023 04:53 PMAug 16, 2023 05:57 PM01:04:28392 nm6,190 lb-179 ft/minArrived
Southwest4551KHOUKSATB737Aug 15, 2023 06:06 PMAug 15, 2023 06:43 PM00:36:54208 nm4,105 lb-236 ft/minArrived
Southwest1KCRPKHOUB738Aug 15, 2023 10:47 AMAug 15, 2023 11:26 AM00:38:38193 nm4,263 lb-38 ft/minArrived
Southwest1KHOUKCRPB738Aug 15, 2023 09:01 AMAug 15, 2023 09:36 AM00:35:15193 nm4,296 lb-194 ft/minArrived
Southwest972KABQKHOUB737Aug 11, 2023 11:36 AMAug 11, 2023 02:25 PM01:49:00716 nm9,580 lb-274 ft/minArrived
Southwest3576KLAXKABQB737Aug 10, 2023 08:23 AMAug 10, 2023 10:47 AM01:24:19609 nm8,295 lb-121 ft/minArrived
jetBlue2041KBOSKCLEE190Aug 05, 2023 08:46 AMAug 05, 2023 10:19 AM01:33:05565 nm6,764 lb-23 ft/minArrived
jetBlue2278KAVLKBOSE190Aug 04, 2023 02:25 PMAug 04, 2023 04:15 PM01:50:02767 nm7,797 lb-175 ft/minArrived
12345678910...Last