Captain: Nawaz Almas

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 854   Distance: 1,513,775nm   SIM Time: 3,155hr 24min   Real Time: 2,088hr 39min   Avg Landing Rate: -291ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
British Airways0490EGLLLXGBA321Mar 25, 2023 12:58 PMMar 25, 2023 04:31 PM02:33:04997 nm18,390 lb-79 ft/minArrived
SPEEDBIRD773EGLLVABBB77WMar 23, 2023 09:38 AMMar 23, 2023 02:23 PM10:15:274,305 nm180,604 lb-183 ft/minAborted
SPEEDBIRD773EGLLVABBB77WMar 22, 2023 05:35 PMMar 23, 2023 07:25 AM08:20:374,186 nm140,656 lb-39 ft/minArrived
British Airways1337EGNTEGLLA320Mar 21, 2023 08:05 PMMar 21, 2023 08:56 PM00:50:53269 nm4,476 lb-132 ft/minArrived
Pakistan135VOPKCOSDIA320Mar 20, 2023 10:50 AMMar 20, 2023 01:36 PM04:46:291,825 nm31,544 lb-92 ft/minArrived
Pakistan455VOPKCOPSDA320Mar 19, 2023 08:15 AMMar 19, 2023 10:17 AM02:01:25855 nm13,465 lb-223 ft/minArrived
Pakistan455VOPKCOPSDA320Mar 17, 2023 08:09 AM 01:45:05787 nm12,088 lb UnKnown
Pakistan353VOPPSOPKCA320Mar 17, 2023 05:55 AMMar 17, 2023 07:41 AM01:46:04638 nm8,075 lb-67 ft/minArrived
Pakistan256VOMALOPPSA320Mar 17, 2023 01:11 PMMar 17, 2023 04:45 PM02:34:101,161 nm16,278 lb-177 ft/minArrived
Pakistan256VOMALOPPSA320Mar 17, 2023 03:41 PM 02:14:561,068 nm15,167 lb UnKnown
Pakistan255VOPPSOMALA320Mar 17, 2023 12:42 PMMar 17, 2023 02:37 PM02:55:181,155 nm18,049 lb-277 ft/minArrived
Pakistan350VOPKCOPPSA320Mar 17, 2023 10:34 AMMar 17, 2023 12:13 PM01:38:32657 nm9,870 lb-264 ft/minArrived
British Airways1371EGCCEGLLA320Mar 16, 2023 01:04 PMMar 16, 2023 01:37 PM00:33:04161 nm2,778 lb-93 ft/minArrived
British Airways1370EGLLEGCCA320Mar 16, 2023 11:53 AMMar 16, 2023 12:31 PM00:37:25178 nm3,189 lb-101 ft/minArrived
British Airways1370EGLLEGCCA320Mar 15, 2023 12:40 PMMar 15, 2023 01:29 PM00:48:37252 nm4,371 lb-252 ft/minDiverted
Pakistan300AOPKCOPISA320Mar 05, 2023 12:15 PMMar 05, 2023 01:50 PM01:34:47638 nm8,916 lb-23 ft/minArrived
easyJet843EGKKEGAAA319Mar 02, 2023 06:15 PMMar 02, 2023 07:21 PM01:06:10368 nm6,054 lb-89 ft/minArrived
easyJet8452LIPXEGKKA319Mar 02, 2023 04:56 PMMar 02, 2023 05:35 PM01:39:08603 nm8,305 lb-119 ft/minArrived
easyJet8452LIPXEGKKA319Mar 02, 2023 05:15 PMMar 02, 2023 06:07 PM01:51:47706 nm9,099 lb-353 ft/minArrived
easyJet8452LIPXEGKKA319Mar 02, 2023 04:51 PM 01:18:35582 nm8,380 lb UnKnown
12345678910...Last