Captain: Laban4

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 1065   Distance: 2,049,665nm   SIM Time: 4,703hr 45min   Real Time: 4,751hr 1min   Avg Landing Rate: -25ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
737-800BBJ21248LEPAESSAB737Sep 10, 2025 05:09 PMSep 10, 2025 08:14 PM03:05:221,421 nm18,545 lb-10 ft/minArrived
737-800BBJ21248EKCHLEPAB737Sep 10, 2025 01:11 PMSep 10, 2025 03:49 PM02:38:381,059 nm15,933 lb-17 ft/minArrived
737-800BBJ21248GCFVEKCHB737Sep 05, 2025 07:23 AMSep 05, 2025 11:45 AM04:22:022,005 nm26,328 lb-5 ft/minArrived
737-800BBJ21248ESSAGCFVB737Sep 04, 2025 03:06 PMSep 04, 2025 08:55 PM05:49:282,331 nm35,651 lb-8 ft/minArrived
737-800BBJ21248ENTCESSAB737Aug 27, 2025 03:30 PMAug 27, 2025 04:54 PM01:24:09607 nm8,110 lb-16 ft/minArrived
737-800BBJ21248GCLPENTCB737Aug 27, 2025 07:17 AMAug 27, 2025 01:25 PM06:08:272,817 nm37,909 lb-5 ft/minArrived
737-800BBJ21248ESSAGCLPB737Aug 26, 2025 03:40 PMAug 26, 2025 09:23 PM05:42:572,451 nm35,167 lb-7 ft/minArrived
737-800BBJ21248GCFVESSAB737Aug 23, 2025 02:02 PMAug 23, 2025 07:19 PM05:16:572,339 nm32,530 lb-24 ft/minArrived
737-800BBJ21248ESSAGCFVB737Aug 23, 2025 08:41 AMAug 23, 2025 01:58 PM05:16:502,339 nm32,839 lb-8 ft/minArrived
737-800BBJ21248GCLPESSAB737Aug 22, 2025 01:49 PMAug 22, 2025 07:07 PM05:17:572,425 nm32,508 lb-7 ft/minArrived
737-800BBJ21248GCLPESPAB737Aug 19, 2025 07:42 AM 03:38:111,633 nm24,460 lb UnKnown
737-800BBJ21248ENGMGCLPB737Aug 18, 2025 03:39 PMAug 18, 2025 08:56 PM05:16:462,263 nm32,038 lb-8 ft/minArrived
737-800BBJ21248GCTSENGMB737Aug 14, 2025 03:05 PMAug 14, 2025 07:52 PM04:46:242,287 nm29,419 lb-88 ft/minArrived
737-800BBJ21248ENGMGCTSB737Aug 14, 2025 09:24 AMAug 14, 2025 02:58 PM05:34:402,283 nm34,016 lb-22 ft/minArrived
737-800BBJ21248LGIRENGMB737Aug 13, 2025 06:12 PMAug 13, 2025 09:56 PM03:44:261,646 nm22,641 lb-60 ft/minArrived
737-800BBJ21248EFOULGIRB737Aug 13, 2025 11:33 AMAug 13, 2025 03:38 PM04:04:541,861 nm26,074 lb-7 ft/minArrived
737-800BBJ21248GCLPEFOUB737Aug 12, 2025 02:05 PMAug 12, 2025 07:47 PM05:42:022,753 nm34,596 lb-10 ft/minArrived
737-800BBJ21248ESSAGCLPB737Aug 11, 2025 03:52 PMAug 11, 2025 09:35 PM05:42:342,439 nm35,029 lb-21 ft/minArrived
737-800BBJ21248GCFVESSAB737Aug 10, 2025 02:15 PMAug 10, 2025 07:20 PM05:05:042,342 nm31,058 lb-9 ft/minArrived
737-800BBJ21248ESSAGCFVB737Aug 10, 2025 08:19 AMAug 10, 2025 01:54 PM05:35:182,356 nm34,162 lb-146 ft/minArrived
12345678910...Last