Captain: E. Fenelis

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 52   Distance: 16,587nm   SIM Time: 51hr 24min   Real Time: 51hr 44min   Avg Landing Rate: -128ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
Piadella737LGRPLTBJB738Mar 10, 2017 01:39 AMMar 10, 2017 03:20 AM00:40:56181 nm6,108 lb-174 ft/minArrived
Piadella737LCLKLGRPB738Mar 10, 2017 12:21 AMMar 10, 2017 01:24 AM01:02:56343 nm9,633 lb-103 ft/minArrived
Piadella737LTAILCLKB738Mar 09, 2017 06:38 PMMar 09, 2017 06:22 PM00:43:54230 nm7,171 lb-177 ft/minArrived
Piadella35LTBJLTAIB747Mar 08, 2017 11:13 PMMar 08, 2017 11:56 PM00:43:43216 nm14,894 lb-67 ft/minArrived
Fenelis11LGAVLGTSB737Mar 06, 2017 01:22 AMMar 06, 2017 02:10 AM00:48:09233 nm5,204 lb-509 ft/minArrived
Fenelis LTBJLGAVA321Mar 05, 2017 02:14 AMMar 05, 2017 01:51 AM00:37:28184 nm5,158 lb-37 ft/minArrived
OLYMPIC612LGAVLGTSB738Mar 02, 2017 10:02 PMMar 02, 2017 10:54 PM00:52:27227 nm7,586 lb-234 ft/minArrived
SKYWAYS451LTBJLGAVA320Mar 02, 2017 01:44 AMMar 02, 2017 01:21 AM00:37:32173 nm4,555 lb-19 ft/minArrived
SKYWAYS451LTBALTBJA320Mar 02, 2017 12:37 AMMar 02, 2017 01:19 AM00:41:53212 nm5,111 lb-30 ft/minArrived
Boeing LTAILCLKB738Oct 12, 2016 01:01 AMOct 12, 2016 01:45 AM00:43:13226 nm7,396 lb-110 ft/minArrived
SKYWAYS884EFHKEKCHB738Jul 13, 2016 10:14 PMJul 13, 2016 10:53 PM01:38:35543 nm16,495 lb-328 ft/minArrived
Boeing ULLIEFHKB738Nov 24, 2015 12:56 AMNov 24, 2015 12:48 AM00:51:58227 nm8,543 lb-44 ft/minArrived
SPEEDBIRD451UUEEULLIA320Oct 25, 2015 11:08 PMOct 26, 2015 12:20 AM01:12:33400 nm8,188 lb-8 ft/minArrived
Orbit UKKKUUEEB738Oct 25, 2015 01:55 AMOct 25, 2015 03:16 AM01:21:53480 nm12,084 lb-45 ft/minArrived
Orbit UGTBURKKB738Oct 11, 2015 03:47 AMOct 11, 2015 05:03 AM01:15:33375 nm11,893 lb-58 ft/minArrived
SKYWAYS884EGLLEBBRB738Aug 09, 2015 04:11 PMAug 09, 2015 05:52 PM00:41:51209 nm6,101 lb-67 ft/minArrived
CSA LTAILTDAMD83Jul 17, 2015 11:36 AMJul 17, 2015 12:31 PM00:55:10309 nm8,850 lb-237 ft/minArrived
Boeing LTBJLTAIB738Jul 17, 2015 10:00 AMJul 17, 2015 11:42 AM00:41:51222 nm6,645 lb-191 ft/minArrived
Boeing LTFJLTBJB738Jul 17, 2015 08:57 AMJul 17, 2015 09:46 AM00:49:17269 nm8,033 lb-153 ft/minArrived
SKYWAYS737LEXJEGSSB737Jul 10, 2015 09:53 PMJul 10, 2015 10:38 PM01:44:23649 nm14,530 lb-9 ft/minArrived
123