Captain: DaeyoungKim

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 2077   Distance: 2,322,007nm   SIM Time: 5,478hr 33min   Real Time: 5,478hr 38min   Avg Landing Rate: -71ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
Windy Air CharterWA8207KSJTKCVGA320Apr 27, 2025 07:51 PMApr 27, 2025 11:20 PM02:28:451,014 nm14,753 lb-92 ft/minArrived
Windy Air CharterWA8016KSANKSJTA320Apr 23, 2025 08:39 PMApr 24, 2025 12:41 AM02:01:09897 nm11,856 lb-140 ft/minArrived
Windy Air CharterWA8014KEVVKSANA320Apr 22, 2025 08:20 PMApr 22, 2025 10:07 PM03:47:451,502 nm21,370 lb-107 ft/minArrived
Windy Air (Delta alternative)DL5701KDTWKEVVA320Apr 21, 2025 08:19 PMApr 21, 2025 08:29 PM01:09:53343 nm6,944 lb-176 ft/minArrived
Windy Air (Delta alternative)DL1748KBOSKDTWA320Apr 19, 2025 08:36 PMApr 19, 2025 10:25 PM01:49:02604 nm10,690 lb-82 ft/minArrived
Windy Air (Air Canada alternative)AC750CYULKBOSA320Apr 18, 2025 08:10 PMApr 18, 2025 09:01 PM00:50:45292 nm4,666 lb-156 ft/minArrived
Windy Air (Air Canada alternative)AC304CYVRCYULA320Apr 17, 2025 07:54 PMApr 18, 2025 03:25 AM04:30:442,065 nm25,924 lb-164 ft/minArrived
Windy Air (Air Canada alternative)AC297CYWGCYVRA320Apr 16, 2025 08:38 PMApr 16, 2025 09:24 PM02:46:031,042 nm15,518 lb-54 ft/minArrived
Windy Air (Air Canada alternative)AC5107CYQBCYWGA320Apr 15, 2025 09:06 PMApr 15, 2025 11:02 PM02:55:351,171 nm15,697 lb-98 ft/minArrived
Windy Air (Air Canada alternative)CA8171KIADCYQBA320Apr 14, 2025 10:00 PMApr 14, 2025 11:32 PM01:31:54589 nm8,814 lb-62 ft/minArrived
Windy Air (Delta alternative)DL2056MYGFKIADA320Apr 11, 2025 09:57 PMApr 11, 2025 11:42 PM01:44:57754 nm10,055 lb-166 ft/minArrived
Windy Air (Delta alternative)DL5019MMUNMYGFA320Apr 10, 2025 09:32 PMApr 10, 2025 11:57 PM01:24:45586 nm8,283 lb-99 ft/minArrived
Windy Air (Delta alternative)DL1881KMSPMMUNA320Apr 09, 2025 07:25 PMApr 09, 2025 10:51 PM03:26:291,553 nm20,119 lb-146 ft/minArrived
Windy Air (Delta alternative)DL2846KEWRKMSPA320Apr 08, 2025 08:31 PMApr 08, 2025 09:58 PM02:27:15905 nm14,209 lb-45 ft/minArrived
Windy Air (Delta alternative)DL3127KFWAKEWRA320Apr 07, 2025 08:01 PMApr 07, 2025 09:19 PM01:18:32540 nm8,010 lb-44 ft/minArrived
Windy Air (Delta alternative)DL1575KCHOKFWAA320Apr 06, 2025 05:12 PMApr 06, 2025 06:26 PM01:13:48401 nm7,434 lb-122 ft/minArrived
Windy Air (Delta alternative)DL1923KATLKCHOA320Apr 02, 2025 08:29 PMApr 02, 2025 09:33 PM01:03:35415 nm6,307 lb-175 ft/minArrived
Windy Air (Delta alternative)DL3204KSAVKATLA320Mar 29, 2025 08:30 PMMar 29, 2025 09:18 PM00:48:05249 nm4,958 lb-86 ft/minArrived
Windy Air (FedEx alternative)FX2616KPBIKSAVA320Mar 27, 2025 10:45 PMMar 27, 2025 11:54 PM01:09:07386 nm6,787 lb-100 ft/minArrived
Windy Air (FedEx alternative)FX2571KCRPKPBIA320Mar 27, 2025 07:53 PMMar 27, 2025 11:02 PM02:08:39975 nm11,911 lb-103 ft/minArrived
12345678910...Last