Captain: Alex Lgz

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 732   Distance: 2,518,784nm   SIM Time: 5,109hr 44min   Real Time: 5,222hr 3min   Avg Landing Rate: -224ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
VIVA AEROBUS1133MMMYMMMXA320IAEAug 03, 2019 12:30 AMAug 03, 2019 01:31 AM01:01:16405 nm6,313 lb-30 ft/minArrived
ALL NIPPON216LFPGRJTTB789Jul 30, 2019 10:00 PMJul 31, 2019 04:20 PM11:20:215,419 nm138,972 lb-7 ft/minArrived
Aeromexico1MMMXLEMDB789Jul 29, 2019 02:58 PMJul 30, 2019 07:57 AM09:58:405,045 nm125,928 lb-246 ft/minArrived
INTERJET2529MMMDMMMXA320CFMJul 28, 2019 06:38 PM 01:06:18501 nm7,133 lb UnKnown
TAHITI AIRLINES8KLAXLFPGB789Jul 27, 2019 02:00 PMJul 28, 2019 09:04 AM10:04:045,093 nm121,774 lb-10 ft/minArrived
Aeromexico37MMMXLEBLB789Jul 26, 2019 03:53 PMJul 27, 2019 08:35 AM09:41:535,210 nm112,272 lb-16 ft/minArrived
VOLARIS995KLAXMMMXA320CFMJul 25, 2019 05:30 PM 00:44:52326 nm4,995 lb UnKnown
Aeromexico3MMMXLFPGB789Jul 20, 2019 04:49 PMJul 21, 2019 09:46 AM09:56:435,198 nm118,831 lb-7 ft/minArrived
VIVA AEROBUS1041MMUNMMMXA320IAEJul 19, 2019 09:23 PMJul 19, 2019 11:12 PM01:48:35759 nm10,546 lb-20 ft/minArrived
TAM8064SBGRLEMDB77WJul 15, 2019 04:32 PMJul 16, 2019 07:04 AM09:31:134,627 nm163,378 lb-103 ft/minArrived
ALL NIPPON216LFPGRJTTB789Jul 14, 2019 10:11 PMJul 15, 2019 04:38 PM11:27:355,720 nm143,416 lb-197 ft/minArrived
Air France179MMMXLFPGA380-8iJul 13, 2019 03:44 PMJul 14, 2019 08:52 AM10:07:535,124 nm212,331 lb-419 ft/minArrived
AEROFLOT2452UUEELFPGA320CFMJul 13, 2019 07:19 AMJul 13, 2019 09:36 AM03:17:031,403 nm18,707 lb-37 ft/minArrived
alitalia621KLAXLIRFB772Jul 11, 2019 12:57 PMJul 12, 2019 09:01 AM11:04:535,656 nm187,408 lb-214 ft/minArrived
ALL NIPPON105KLAXRJTTB789Jul 10, 2019 12:17 PMJul 11, 2019 02:22 PM10:05:055,031 nm121,745 lb-4 ft/minArrived
alitalia677MMMXLIRFB772Jul 08, 2019 02:38 PM 10:45:385,534 nm177,163 lb UnKnown
alitalia603KJFKLIRFB772Jul 06, 2019 06:01 PM 04:18:032,244 nm77,729 lb UnKnown
SPEEDBIRD282KLAXEGLLB744Jul 05, 2019 01:12 PMJul 06, 2019 06:41 AM09:28:564,863 nm219,497 lb-142 ft/minArrived
LATAM662SCELMMMXB789Jul 02, 2019 05:06 PM 04:41:272,246 nm56,332 lb UnKnown
AIR FRANCE651KLAXLFPGB77WJun 30, 2019 11:21 AMJul 01, 2019 08:01 AM11:39:525,058 nm170,271 lb-78 ft/minArrived
12345678910...Last