Captain: Joggu

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 1266   Distance: 1,129,736nm   SIM Time: 2,719hr 44min   Real Time: 2,715hr 37min   Avg Landing Rate: -143ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
easyJet1008LFSBLEMGA320May 29, 2023 05:57 PMMay 29, 2023 08:16 PM02:18:34940 nm12,379 lb-262 ft/minAborted
easyJet1007LFSBLEMGA320May 29, 2023 02:49 PMMay 29, 2023 05:01 PM02:12:34901 nm11,929 lb-99 ft/minArrived
easyJet1007LFSBN/AA320May 29, 2023 11:03 AMMay 29, 2023 11:45 AM00:41:39291 nm5,433 lb Aborted
Eurowings2133LEPALFSBA321May 28, 2023 10:49 AM 01:35:04682 nm11,325 lb UnKnown
easyJet1213LFSBLHBPA320May 26, 2023 06:56 PMMay 26, 2023 08:17 PM01:20:54522 nm7,709 lb-479 ft/minArrived
easyJet2377EGGWLFSBA319May 21, 2023 04:30 PMMay 21, 2023 06:50 PM01:19:53472 nm6,366 lb-445 ft/minArrived
easyJet1003LFSBLEPAA320May 21, 2023 11:15 AMMay 21, 2023 12:44 PM01:29:44582 nm8,302 lb-348 ft/minArrived
easyJet7313LESJLIMCA320May 20, 2023 02:49 PMMay 20, 2023 04:09 PM01:19:24528 nm7,451 lb-102 ft/minArrived
easyJet7272LFSBLEPAA320May 20, 2023 12:26 PMMay 20, 2023 02:01 PM01:35:06592 nm8,544 lb-238 ft/minArrived
easyJet7271LEPALFSBA320May 20, 2023 10:21 AMMay 20, 2023 11:43 AM01:21:45577 nm8,539 lb-147 ft/minArrived
easyJet2377EGGWLFSBA320May 19, 2023 06:13 PMMay 19, 2023 08:40 PM01:26:37527 nm7,715 lb-67 ft/minArrived
Eurowings0782EDDKN/AA319May 18, 2023 06:44 PMMay 18, 2023 06:57 PM00:12:5873 nm2,269 lb Aborted
Eurowings6812LEPALFSBA320May 18, 2023 03:49 PM 00:12:5474 nm2,469 lb UnKnown
SWISS2066LSZHLPPRA321May 18, 2023 10:21 AMMay 18, 2023 11:21 AM02:00:37866 nm12,822 lb-175 ft/minArrived
Eurowings7776EDDHLFSBA320May 15, 2023 06:53 PMMay 15, 2023 07:54 PM01:00:44399 nm5,978 lb-182 ft/minArrived
EDELWEISS1246LSZHN/AA320May 14, 2023 04:26 PMMay 14, 2023 03:17 PM00:50:57346 nm6,641 lb-14,486 ft/minAborted
Chair Airlines800LSZHN/AA320May 13, 2023 11:08 AMMay 13, 2023 02:30 PM02:22:111,068 nm13,272 lb Aborted
easyJet7103LEBLLFSBA319May 12, 2023 06:54 PMMay 12, 2023 08:20 PM01:26:01516 nm6,480 lb-208 ft/minArrived
Chair0323LGRDN/AA319May 07, 2023 02:31 PMMay 07, 2023 02:36 PM00:04:5718 nm1,036 lb Aborted
Chair0322LSZBLGRDA319May 07, 2023 09:48 AMMay 07, 2023 01:34 PM02:46:211,183 nm13,435 lb-175 ft/minArrived
12345678910...Last