Captain: PY994

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 29   Distance: 108,789nm   SIM Time: 218hr 49min   Real Time: 266hr 1min   Avg Landing Rate: -84ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
KLM714SMJPEHAMA359XWBAug 22, 2019 11:22 PMAug 23, 2019 12:19 PM07:56:554,071 nm162,951 lb-3 ft/minArrived
KLM713EHAMSMJPA359XWBAug 22, 2019 04:11 PMAug 22, 2019 07:16 PM08:04:474,081 nm166,437 lb-384 ft/minArrived
KLM714SMJPEHAMA359XWBAug 19, 2019 07:38 PMAug 20, 2019 08:46 AM08:07:264,095 nm145,271 lb-15 ft/minArrived
KLM713EHAMSMJPA359XWBAug 19, 2019 02:24 PMAug 19, 2019 05:32 PM08:07:304,079 nm136,735 lb-498 ft/minArrived
KLM713EHAMSMJPA359XWBApr 16, 2019 11:01 AMApr 16, 2019 02:23 PM08:22:264,076 nm132,536 lb-12 ft/minArrived
KLM713SMJPEHAMA359XWBApr 14, 2019 07:08 PMApr 15, 2019 08:05 AM07:57:454,070 nm158,936 lb-3 ft/minArrived
KLM713EHAMSMJPA359XWBApr 14, 2019 01:52 PMApr 14, 2019 04:58 PM08:06:314,310 nm162,156 lb-359 ft/minArrived
KLM123SMJPEHAMB744Apr 12, 2019 06:15 PMApr 13, 2019 07:55 AM08:40:154,319 nm286,229 lb-154 ft/minArrived
KLM123EHAMSMJPB744Apr 10, 2019 11:56 AMApr 10, 2019 03:00 PM08:03:414,083 nm201,063 lb-549 ft/minArrived
Surinam Airways993TBPBSMJPA359XWBFeb 01, 2019 01:43 PMFeb 01, 2019 03:55 PM01:11:45537 nm25,950 lb-13 ft/minArrived
Surinam Airways993SMJPTBPBA359XWBFeb 01, 2019 12:15 PMFeb 01, 2019 12:27 PM01:11:20546 nm26,485 lb-8 ft/minArrived
Surinam Airways993TTPPSMJPA359XWBJan 21, 2019 02:24 PMJan 21, 2019 04:38 PM01:13:39550 nm25,747 lb-6 ft/minArrived
Surinam Airways993SMJPTTPPA359XWBJan 21, 2019 01:16 PMJan 21, 2019 01:26 PM01:09:10540 nm25,033 lb-55 ft/minArrived
Surinam Airways993SMJPEHAMA359XWBNov 07, 2018 06:05 PMNov 08, 2018 06:26 AM08:21:414,075 nm141,612 lb-4 ft/minArrived
Surinam Airways993EHAMSMJPA359XWBSep 21, 2018 11:49 AMSep 21, 2018 03:33 PM08:43:414,074 nm154,391 lb-3 ft/minArrived
Surinam Airways993SMJPEHAMA359XWBSep 19, 2018 11:21 PMSep 20, 2018 12:51 PM08:30:104,078 nm134,347 lb-3 ft/minArrived
Surinam Airways993EHAMSMJPA359XWBSep 17, 2018 03:29 PMSep 17, 2018 07:06 PM08:36:504,075 nm153,116 lb-35 ft/minArrived
Surinam Airways993SMJPEHAMA359XWBSep 16, 2018 08:59 PMSep 17, 2018 10:41 AM08:41:184,071 nm128,701 lb-3 ft/minArrived
Surinam Airways993EHAMSMJPA359XWBSep 15, 2018 03:01 PMSep 15, 2018 06:43 PM08:42:184,086 nm155,007 lb-7 ft/minArrived
Surinam Airways993SMJPEHAMA359XWBSep 13, 2018 07:31 PMSep 14, 2018 08:59 AM08:28:034,078 nm134,433 lb-2 ft/minArrived
12