Captain: David

 Captain       

All Flights

      

Active Flights

      

Captains

      

View Live

 Flights: 179   Distance: 169,260nm   SIM Time: 389hr 53min   Real Time: 1,111hr 13min   Avg Landing Rate: -495ft/min
AirlineFL#FromToAircraftDepartureArrivalDurationFlownFuel UsedLandingVSStatus
El Al772N/AEGLLB77LApr 14, 2020 12:56 PM 01:25:14574 nm20,086 lb-1,118 ft/minCrashed
El Al772N/AN/AB77LApr 14, 2020 01:38 PMApr 14, 2020 12:43 PM01:05:18504 nm20,547 lb Aborted
N/A0TGPYTISTE50P300Apr 14, 2020 12:05 PMApr 14, 2020 01:54 PM01:48:20559 nm3,397 lb-38 ft/minArrived
UNITED1N/ATISTB77LMay 30, 2017 02:20 PMMay 30, 2017 04:30 PM02:10:00974 nm30,845 lb-259 ft/minArrived
N/A0LIRAEGLLE50P300May 30, 2017 05:49 AMMay 30, 2017 06:37 AM01:47:49807 nm1,842 lb-144 ft/minArrived
N/A0NTTBNTAAE50P300Dec 22, 2017 06:38 AMDec 22, 2017 08:22 AM01:44:031,046 nm3,081 lb-108 ft/minArrived
N/A0TNCMTLPLE50P300Jun 21, 2017 05:46 AMJun 21, 2017 06:43 AM00:57:24293 nm1,491 lb-99 ft/minArrived
N/A0LOWILTBAE50P300May 30, 2017 05:39 AMMay 30, 2017 07:59 AM02:19:57833 nm4,085 lb-75 ft/minArrived
SPEEDBIRD88N/ASCELB77LSep 22, 2017 05:48 AMSep 22, 2017 08:55 AM04:06:421,829 nm53,834 lb-269 ft/minArrived
N/A0TTPPTNCME50P300May 30, 2017 05:50 AM 02:14:33832 nm5,249 lb-13,545 ft/minCrashed
N/A0RJAARJOAE50P300May 30, 2017 02:07 PMMay 30, 2017 03:35 PM01:27:41409 nm2,523 lb-106 ft/minArrived
N/A0KMIAKORLE50P300Dec 22, 2017 01:45 AMDec 22, 2017 02:25 AM00:39:09169 nm1,098 lb-99 ft/minArrived
N/A0NFTFNFFNC25ADec 22, 2017 05:06 AMDec 23, 2017 07:01 AM01:54:45503 nm2,050 lb-250 ft/minArrived
SPEEDBIRD88N/ALLBGB77LDec 22, 2017 09:12 PMDec 22, 2017 09:26 PM01:14:03474 nm21,174 lb-109 ft/minArrived
SPEEDBIRD88N/AUUDDB77LDec 22, 2017 09:06 AM 02:55:121,412 nm42,833 lb-749 ft/minCrashed
UNITED1N/ADAAGB77LSep 22, 2017 07:18 AMSep 22, 2017 09:08 AM01:50:08771 nm23,717 lb-138 ft/minArrived
SPEEDBIRD88N/AOMDBB77LSep 22, 2017 05:04 AMSep 22, 2017 07:00 AM01:55:26727 nm26,204 lb-288 ft/minArrived
N/A0OMDBLTBAE50P300Jun 21, 2017 07:24 AMJun 21, 2017 11:12 AM04:48:011,699 nm3,464 lb-278 ft/minArrived
Bombardier0N/ALICJDHC8DMay 30, 2017 06:30 AM 00:49:27232 nm1,296 lb-291 ft/minCrashed
N/A0N/ANTAAE50P300May 30, 2017 06:41 AMMay 30, 2017 07:54 AM01:13:01367 nm1,222 lb-73 ft/minArrived
123456789